Mark Alford R
Republican representative for Missouri (MO-4), in the House since Jan 3, 2023.
Among all 439 members
Each dot is a member; Alford is the ringed one. Hover or tap a dot for who it is.
Raised
Their campaign's receipts in its latest two-year period (FEC); a log scale
Votes with their party
On party votes in the 119th Congress: most Democrats against most Republicans
Missed votes
Share of the 119th Congress's roll calls they didn't vote on
Lobbyists' giving
Contributions and honors lobbyists and their firms report giving them (LD-203), 2021 on; a log scale
Money from out of state
Share of their itemized individual contributions from donors outside their state, latest period (FEC)
Bills sponsored
In the 119th Congress (GovInfo's bill records)
Voting record
Voteview's DW-NOMINATE first dimension, from every roll call they cast
Where their campaign money comes from
- Individuals
- PACs
- Parties
- Candidate's own money
- Other
See the data
| Period | Raised | Individuals | PACs | Parties | Own money | Spent | Cash | Outside for | Outside against |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | $1,599,366 | $847,415 | $699,811 | $0 | $0 | $1,066,227 | $757,047 | $0 | $0 |
| 2023–24 | $1,304,136 | $602,673 | $594,939 | $0 | $0 | $1,140,338 | $217,408 | $0 | $0 |
| 2021–22 | $1,038,063 | $824,894 | $192,244 | $0 | $0 | $981,421 | $56,642 | $592,075 | $692,826 |
FEC totals through Oct 14, 2026.
Who gives to them
Their itemized individual contributions (over $200 from a donor in an election cycle): from inside Missouri versus everywhere else, each period.
- From Missouri
- From out of state
Where it came from
- Less
- More
- Their state
Their donors' employers
Employers as donors wrote them, 2021 on (retired and not employed donors aside).
The largest donors, and the numbers
| Period | Itemized | Contributions | From MO | Retired donors |
|---|---|---|---|---|
| 2025–26 | $707,915 | 690 | 39% | 10% |
| 2023–24 | $533,843 | 487 | 43% | 19% |
| 2021–22 | $295,243 | 239 | 81% | 16% |
| Donor | Where | Employer, occupation | Total |
|---|---|---|---|
| THOMPSON, ROBERT | GRAIN VALLEY, MO | RETIRED, RETIRED | $19,400 |
| MCCARTHY, JOHN | OLATHE, KS | RETIRED, RETIRED | $18,900 |
| REDFORD, STAN | RAYMORE, MO | REDFORD STAN, REDFORD CONSTRUCTION | $17,400 |
| THOMPSON, CAROLYNE | GRAIN VALLEY, MO | RETIRED, RETIRED | $16,500 |
| THOMPSON, MEGAN | KANSAS CITY, MO | SELF, COMMUNITY VOLUNTEER | $16,500 |
| MCCARTHY, NANCY | PRAIRIE VILLAGE, KS | NANCY MCCARTHY, COMMUNITY VOLUNTEER | $13,600 |
| PROCHNOW, JENNI | OVERLAND PARK, KS | COMMUNITY, VOLUNTEER | $13,600 |
| PROCHNOW, JOSEPH | OVERLAND PARK, KS | FOCUS WORKFORCE, EXECUTIVE | $13,600 |
| WARD, THOMAS | MISSION HILLS, KS | WARD O'HARA FOUNDATION, RETIRED | $13,600 |
| LOWE, ANGELA | CLINTON, MO | SELF, HOMEMAKER | $12,400 |
| WORTH, GAIL | GRANDVIEW, MO | GAILS POWERSPORTS, OWNER | $12,400 |
| THOMPSON, CRAIG | CLINTON, MO | GOLDEN VALLEY HEALTH, CEO | $10,300 |
| ROSE, GARY | OLATHE, KS | ASPIRE HEALTH PLANS, LLC, INSURANCE SALES | $10,100 |
| LOWE, MATTHEW | CLINTON, MO | PLZ AEROSCIENCE, MANAGER | $9,500 |
| THOMPSON III, ROBERT | KANSAS CITY, MO | 4 STATE SUPPLY, CEO | $9,500 |
| CHERRY, DERON | KANSAS CITY, MO | UNITED BEVERAGE COMPANY, PRESIDENT | $9,143 |
| MULLER, MARK | PAOLA, KS | MAX MOTORS, OWNER | $8,850 |
| ANTHONY, JEFF | OVERLAND PARK, KS | MCCARTHY AUTO, CFO | $7,600 |
| MARTIN, TATUM | FORT LAUDERDALE, FL | GME ALLIANCE, PARTNER | $7,500 |
| ELLEBRACHT, KAREN | SEDALIA, MO | $7,000 | |
| EZON, JACK J. | BROOKLYN, NY | SILVER ONE INTERNATIONAL, CEO | $7,000 |
| GALANT, DOUG | BELTON, MO | ENTREPRENEUR, ENTREPRENEUR | $7,000 |
| HITE, CHRISTOPHER | SAINT LOUIS, MO | SUGAR CREEK CAPITAL, CEO | $7,000 |
| HITE, KRISTEN | SAINT LOUIS, MO | REFIND ROOM, RETAIL | $7,000 |
| JOHNSON, BRIAN | ALEXANDRIA, VA | VETERANS GUARDIAN, EVP | $7,000 |
Their biggest PAC and party givers
All 25
| Committee | Connected organization | Total | Gifts |
|---|---|---|---|
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | SMITH VICTORY | $25,000 | 5 |
| MISSOURI FARM BUREAU FEDERATION FEDERAL PAC | MISSOURI FARM BUREAU FEDERATION | $25,000 | 5 |
| US ONCOLOGY INC. NETWORK POLITICAL ACTION COMMITTEE | $20,000 | 5 | |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | SCALISE LEADERSHIP FUND | $20,000 | 4 |
| NATIONAL PORK PRODUCERS COUNCIL PORK PAC | NATIONAL PORK PRODUCERS COUNCIL | $20,000 | 5 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | NATIONAL AUTOMOBILE DEALERS ASSOCIATION | $20,000 | 4 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | NATIONAL ASSOCIATION OF REALTORS | $20,000 | 8 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $19,994 | 5 | |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | NORTHROP GRUMMAN CORPORATION | $19,000 | 11 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | AMERICAN CRYSTAL SUGAR COMPAY | $17,500 | 4 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | COUNCIL OF INSURANCE AGENTS & BROKERS | $17,000 | 5 |
| POET PAC | NONE | $15,000 | 3 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | NATIONAL TURKEY FEDERATION | $15,000 | 5 |
| AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | AMEREN CORPORATION | $15,000 | 5 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | AMERICAN BANKERS ASSOCIATION (ABA) | $14,000 | 14 |
| GROWTH ENERGY PAC | $13,500 | 5 | |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | AMERICAN SOCIETY OF ANESTHESIOLOGISTS | $13,000 | 6 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION | $12,500 | 3 |
| MISSOURI CORN GROWERS ASSOCIATION FEDERAL PAC | MISSOURI CORN GROWERS ASSOCIATION | $12,500 | 5 |
| RAPTOR PAC | PFLUGER VICTORY FUND | $12,000 | 3 |
| CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC | COLE COMBINED COMMITTEE | $12,000 | 3 |
| ARCHER DANIELS MIDLAND COMPANY - ADM PAC | ARCHER DANIELS MIDLAND COMPANY | $12,000 | 5 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | NATIONAL ASSOCIATION OF BROADCASTERS | $11,500 | 6 |
| LEONARDO DRS PAC | $11,500 | 10 | |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | NATIONAL ASSOCIATION OF HOME BUILDERS | $11,500 | 4 |
Outside spending for and against them
- Against them
- For them
Who spent it
See the data
| Spender | For or against | Total | Reports |
|---|---|---|---|
| SCHOOL FREEDOM FUND | against | $692,826 | 8 |
| AMERICAN DREAM FEDERAL ACTION | for | $503,270 | 4 |
| MISSOURIANS FOR TRUTH PAC | for | $66,305 | 3 |
| STAND FOR FREEDOM PAC | for | $22,500 | 2 |
What lobbyists report giving them
By the lobbying firm or organization that filed: contributions to their campaigns and PACs, and payments to honor them (LD-203).
All 25
| Registrant | Total | Items | First | Latest |
|---|---|---|---|---|
| POET, LLC | $30,000 | 6 | Dec 14, 2023 | Sep 6, 2024 |
| AMEREN SERVICES | $30,000 | 8 | Mar 13, 2023 | Jan 21, 2026 |
| MCKESSON CORPORATION & ITS AFFILIATE U.S. ONCOLOGY | $20,000 | 5 | Jan 23, 2024 | Jan 30, 2026 |
| BOEING COMPANY | $20,000 | 17 | Mar 27, 2023 | Mar 6, 2026 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | $20,000 | 4 | Feb 9, 2024 | Oct 7, 2025 |
| NATIONAL PORK PRODUCERS COUNCIL | $19,500 | 5 | Mar 16, 2023 | Jun 16, 2026 |
| NORTHROP GRUMMAN CORPORATION | $19,000 | 11 | Jul 28, 2023 | May 26, 2026 |
| NATIONAL ASSOCIATION OF HOME BUILDERS | $19,000 | 5 | Jul 30, 2024 | Mar 4, 2026 |
| NATIONAL ASSOCIATION OF REALTORS | $15,500 | 8 | Oct 23, 2023 | Sep 11, 2025 |
| NATIONAL TURKEY FEDERATION | $15,000 | 5 | Mar 9, 2023 | Apr 16, 2026 |
| LIVESTOCK MARKETING ASSOCIATION | $15,000 | 15 | Mar 27, 2023 | Oct 2, 2024 |
| AICPA ASSOCIATION OF INTERNATIONAL CERTIFIED PROFESSIONAL ACCOUNTANTS | $15,000 | 4 | Jun 24, 2025 | May 11, 2026 |
| S-3 GROUP | $14,750 | 13 | Feb 28, 2023 | Jun 22, 2026 |
| WAYPOINT CONSULTING, LLC | $14,100 | 24 | Mar 1, 2023 | Jun 3, 2026 |
| NATIONAL APARTMENT ASSOCIATION | $13,500 | 8 | Sep 14, 2023 | May 29, 2026 |
| GROWTH ENERGY, INC. | $13,500 | 5 | Jul 18, 2023 | Sep 24, 2025 |
| SYNGENTA CORPORATION | $12,500 | 5 | Jun 1, 2023 | Jan 18, 2024 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION, INC. | $12,500 | 3 | Jul 25, 2024 | Sep 18, 2025 |
| AMERICAN CRYSTAL SUGAR COMPANY | $12,500 | 3 | Feb 21, 2023 | May 23, 2023 |
| THE COUNCIL OF INSURANCE AGENTS AND BROKERS | $12,000 | 4 | Feb 22, 2023 | Jun 9, 2026 |
| NATIONAL CORN GROWERS ASSN | $12,000 | 8 | Jul 24, 2023 | Dec 2, 2025 |
| KIT BOND STRATEGIES | $12,000 | 10 | Jul 5, 2023 | Dec 8, 2025 |
| ATS COMMUNICATIONS, INC. (DBA SILBEY STRATEGIES) | $12,000 | 4 | Mar 28, 2024 | Jun 28, 2026 |
| ARCHER DANIELS MIDLAND COMPANY | $12,000 | 5 | Mar 29, 2023 | Jun 29, 2026 |
| THOMPSON COBURN LLP | $11,500 | 10 | Feb 21, 2023 | Mar 20, 2026 |
Earmarks they asked for
Congressionally directed spending enacted at their request, alone or with others: 7 earmarks, $20.5M. 2 went to an organization whose employees gave to Alford's campaigns ($6.8M).
- To an organization whose employees gave to them
- To one whose lobbying firm's lobbyists gave to them
- Other earmarks
Against chance: set beside the earmarks other members of their state's delegation asked for on their own, in the same year and account, 2 of the 6 of theirs went to their donors' employers; chance gives about 1: about what chance gives (a little more, within chance).
The largest
All 7
| Year | Recipient | Amount | Asked with | Its employees gave them | Its lobbying firm gave them |
|---|---|---|---|---|---|
| FY 2026 | State Fair Community College Workforce Training Center for Agriculture Advancement Department of Housing and Urban Development · Community Development Fund · MO | $6,000,000 | |||
| FY 2026 | University of Central Missouri Economic Growth through Skyhaven Airport Expansion (RCM) Department of Transportation · Grants-in-Aid for Airports · MO | $6,000,000 | $500, 2 donors | ||
| FY 2026 | Curators of the University of Missouri Safe and Reliable Reactor Operations at the University of Missouri DOC · NIST— STRS · MO | $4,200,000 | |||
| FY 2026 | University of Missouri-Columbia USDA ARS Center for Agricultural Animal Genetic Engineering and Health Agricultural Research Service · Buildings and Facilities · MO | $3,000,000 | |||
| FY 2026 | Bothwell Regional Health Center Missouri Rural Health Innovation Research Center DOC · NIST— STRS · MO | $750,200 | $250, 1 donor | ||
| FY 2026 | White Road Non-NBI Bridge Replacement Department of Transportation · Highway Infrastructure Programs · MO | $397,000 | |||
| FY 2026 | City of Peculiar Peculiar Police Department Radios DOJ · COPS Tech · MO | $120,000 |
Fiscal years 2022–24 from GAO's Tracking the Funds data; 2026 from the House Appropriations Committee's tables. Matched to donors' employers and lobbying clients by name only; an employer's gifts are those in two-year periods up to the earmark's year, shown on each of its earmarks.
How they've voted lately
Their last 150 roll calls in the 119th Congress, oldest to newest.
- Yea
- Nay
- Not voting
- Against their party
On the most-lobbied bills
How many clients' lobbying reports named each bill; the bar's color is their vote on its deciding roll call.
Every vote
| Date | Question | Measure | Vote | Result |
|---|---|---|---|---|
| Sep 16, 2026 | On Motion to Suspend the Rules and Pass | S. 2403 Retire through Ownership Act | yea | Passed |
| Sep 16, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 9497 Water Resources Development Act | yea | Passed |
| Sep 16, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 9340 Ratepayer Protection Act | yea | Passed |
| Sep 16, 2026 | On Passage | H.J.Res. 213 Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection A | yea | Passed |
| Sep 16, 2026 | On Passage | H.R. 10326 PROOF Act | yea | Passed |
| Sep 16, 2026 | On Passage | H.R. 9576 National Fraud Enforcement Division Act | yea | Passed |
| Sep 16, 2026 | On Motion to Concur in the Senate Amendments | H.R. 5334 An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other p | yea | Passed |
| Sep 15, 2026 | On Agreeing to the Resolution | H.Con.Res. 93 Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with I | nay | Passed |
| Sep 15, 2026 | On Passage | H.J.Res. 210 Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protectio | yea | Passed |
| Sep 15, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 9500 Tax Relief for Fraud Victims Act | yea | Passed |
| Sep 15, 2026 | On Motion to Suspend the Rules and Pass | H.R. 2140 Diesel Emissions Reduction Act | yea | Passed |
| Sep 15, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 4646 Whistleblower Protection Act | yea | Passed |
| Sep 15, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 8278 Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | yea | Passed |
| Sep 15, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 2978 GUARD Act | yea | Passed |
| Sep 15, 2026 | On Agreeing to the Resolution | H.Res. 1530 Providing for consideration of the bills H.R. 9576 and H.R. 10326, providing for consideration of the joint resolutions H.J. Res. 210 and H. | yea | Passed |
| Sep 15, 2026 | On Ordering the Previous Question | H.Res. 1530 Providing for consideration of the bills H.R. 9576 and H.R. 10326, providing for consideration of the joint resolutions H.J. Res. 210 and H. | yea | Passed |
| Sep 15, 2026 | On Motion to Table | H.Res. 1486 Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors | yea | Passed |
| Sep 14, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 3276 Local Communities & Bird Habitat Stewardship Act | yea | Passed |
| Sep 14, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 4219 National Wildlife Refuge System Invasive Species Strike Team Act | yea | Passed |
| Sep 3, 2026 | On Passage | H.R. 4795 Protect Economic and Academic Freedom Act | yea | Passed |
| Sep 2, 2026 | On Passage | H.R. 1501 Protecting Domestic Mining Act | yea | Passed |
| Sep 2, 2026 | On Motion to Suspend the Rules and Pass | H.J.Res. 1 Proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine j | yea | Failed |
| Sep 1, 2026 | On Agreeing to the Resolution | H.Res. 1498 In the matter of allegations relating to Representative Chuck Edwards | yea | Passed |
| Sep 1, 2026 | On Passage | H.R. 9436 To amend the Consolidated Appropriations Act, 2023 to extend the time period for which certain regulations concerning the North Atlantic rig | yea | Passed |
| Sep 1, 2026 | On Motion to Recommit | H.R. 9436 To amend the Consolidated Appropriations Act, 2023 to extend the time period for which certain regulations concerning the North Atlantic rig | not voting | Failed |
| Sep 1, 2026 | On Agreeing to the Resolution | H.Res. 1490 Providing for the condemnation and denouncement of socialism in all its forms, and for other purposes | yea | Passed |
| Sep 1, 2026 | On Agreeing to the Resolution | H.Res. 1499 Providing for consideration of the bills (H.R. 1501, H.R. 9436, and H.R. 4795); providing for consideration of the resolution (H. Res. 1490) | yea | Passed |
| Sep 1, 2026 | On Ordering the Previous Question | H.Res. 1499 Providing for consideration of the bills (H.R. 1501, H.R. 9436, and H.R. 4795); providing for consideration of the resolution (H. Res. 1490) | yea | Passed |
| Sep 1, 2026 | On Motion to Suspend the Rules and Concur in the Senate Amendments | H.R. 6500 AGOA Extension Act | yea | Passed |
| Aug 31, 2026 | On Motion to Suspend the Rules and Pass | S. 32 Local Access to Courts Act | yea | Passed |
| Aug 31, 2026 | On Motion to Suspend the Rules and Pass | S. 307 Prison Staff Safety Enhancement Act | yea | Passed |
| Jul 23, 2026 | On Passage | H.R. 8884 Removing Barriers to Work for Disabled Americans Act | yea | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | H.Con.Res. 89 Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with I | nay | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | H.Con.Res. 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary leve | yea | Passed |
| Jul 22, 2026 | On Passage | H.R. 7008 Stop Insider Trading Act | yea | Passed |
| Jul 22, 2026 | On Motion to Recommit | H.R. 7008 Stop Insider Trading Act | nay | Failed |
| Jul 22, 2026 | On Passage | H.R. 8800 National Defense Authorization Act for Fiscal Year 2027 | yea | Passed |
| Jul 22, 2026 | On Motion to Recommit | H.R. 8800 National Defense Authorization Act for Fiscal Year 2027 | nay | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Agreed to |
| Jul 21, 2026 | On Passage | H.R. 9770 Making continuing appropriations for fiscal year 2027, and for other purposes | yea | Passed |
| Jul 21, 2026 | On Passage | H.R. 6955 Main Street Act | yea | Passed |
| Jul 21, 2026 | On Motion to Recommit | H.R. 6955 Main Street Act | nay | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | nay | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | yea | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | yeaagainst party | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | nay | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | nay | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | H.R. 8800 | nay | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | H.Res. 1438 Providing for consideration of the bills (H.R. 8800, H.R. 8884, H.R. 7008, H.R. 6955, and H.R. 9770); and providing for consideration of the | yea | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | H.Res. 1438 Providing for consideration of the bills (H.R. 8800, H.R. 8884, H.R. 7008, H.R. 6955, and H.R. 9770); and providing for consideration of the | yea | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 1118 Value Over Cost Act | yea | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | yea | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 4541 EARLY Act Reauthorization | yea | Passed |
| Jul 16, 2026 | On Motion to Recommit | H.R. 9237 Take Care of America’s Veterans Act | nay | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | H.R. 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the “Colonel Michael H. Boyce Department of Vetera | yea | Passed |
| Jul 15, 2026 | On Passage | H.R. 8595 National Security, Department of State, and Related Programs Appropriations Act, 2027 | yea | Passed |
| Jul 15, 2026 | On Motion to Recommit | H.R. 8595 National Security, Department of State, and Related Programs Appropriations Act, 2027 | nay | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | H.R. 8595 | yea | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | H.R. 8595 | nay | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | H.R. 8595 | nay | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | H.R. 8595 | nayagainst party | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | H.R. 8595 | nay | Failed |
| Jul 14, 2026 | On Passage | H.R. 1181 Protecting Privacy in Purchases Act | yea | Passed |
| Jul 14, 2026 | On Motion to Recommit | H.R. 1181 Protecting Privacy in Purchases Act | nay | Failed |
| Jul 14, 2026 | On Passage | H.R. 139 Sunshine Protection Act | yea | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | H.Res. 1423 Providing for consideration of the bills (H.R. 139) Sunshine Protection Act; (H.R. 8595) National Security, Department of State, and Related | yea | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | H.Res. 1423 Providing for consideration of the bills (H.R. 139) Sunshine Protection Act; (H.R. 8595) National Security, Department of State, and Related | yea | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 8897 Improving Travel for American Families Act | yea | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | H.R. 3106 Weatherizing Infrastructure in the North and Terrorism Emergency Readiness Act | yea | Passed |
| Jun 30, 2026 | On Agreeing to the Resolution | H.Res. 1399 Directing the Committee on Ethics to preserve and publicly release records relating to monetary settlements involving acts of sexual harassm | yea | Passed |
| Jun 30, 2026 | On Agreeing to the Resolution | H.Con.Res. 108 Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from hostilities in Leban | nay | Failed |
| Jun 30, 2026 | On Agreeing to the Resolution | H.Res. 1398 Providing for consideration of the bills H.R. 8800, H.R. 8595, and H.R. 8884; and providing for consideration of the resolution H. Res. 1383 | yea | Failed |
| Jun 30, 2026 | On Ordering the Previous Question | H.Res. 1398 Providing for consideration of the bills H.R. 8800, H.R. 8595, and H.R. 8884; and providing for consideration of the resolution H. Res. 1383 | yea | Passed |
| Jun 29, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 7128 TRIA Program Reauthorization Act | yea | Passed |
| Jun 29, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 7757 KIDS Act | yea | Passed |
| Jun 25, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 2478 Financial Exploitation Prevention Act | yea | Passed |
| Jun 24, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 915 Small Business Technological Advancement Act | yea | Passed |
| Jun 24, 2026 | On Motion to Suspend the Rules and Pass | H.R. 7401 Small Business Lending Fraud Prevention Act | yea | Passed |
| Jun 23, 2026 | On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate Adt | H.R. 6644 Housing for the 21st Century Act | yea | Passed |
| Jun 23, 2026 | On Motion to Suspend the Rules and Pass | S. 629 Emergency Conservation Program Improvement Act | yea | Passed |
| Jun 11, 2026 | On Agreeing to the Resolution | H.Res. 1335 Condemning actors seeking to defraud the U.S. Government, and expressing the sense of the House of Representatives that government-wide frau | yea | Passed |
| Jun 11, 2026 | On Motion to Suspend the Rules and Pass | H.R. 9238 To amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978, and fo | yea | Failed |
| Jun 10, 2026 | On Passage | H.R. 8464 Stopping Fraudulent Payments Act | yea | Passed |
| Jun 10, 2026 | On Motion to Recommit | H.R. 8464 Stopping Fraudulent Payments Act | nay | Failed |
| Jun 10, 2026 | On Passage | H.R. 8312 Fraud Prevention and Accountability Act | yea | Passed |
| Jun 10, 2026 | On Passage | H.R. 7892 No Aid for Ghost Students Act | yea | Passed |
| Jun 9, 2026 | On Passage | H.R. 5408 Faster Labor Contracts Act | nay | Passed |
| Jun 9, 2026 | On Agreeing to the Resolution | H.Res. 1140 Providing for consideration of the bill (H.R. 5408) to accelerate workplace time-to-contract under the National Labor Relations Act | nay | Passed |
| Jun 9, 2026 | On Passage | S. 2 Secure America Act | yea | Passed |
| Jun 9, 2026 | On Motion to Commit | S. 2 Secure America Act | nay | Failed |
| Jun 9, 2026 | On Motion to Discharge | H.Res. 1140 Providing for consideration of the bill (H.R. 5408) to accelerate workplace time-to-contract under the National Labor Relations Act | nay | Passed |
| Jun 9, 2026 | On Agreeing to the Resolution | H.Res. 1345 Providing for consideration of the bills H.R. 8312, H.R. 8464, and S. 2 and providing for consideration of the resolution H.Res. 1355 | yea | Passed |
| Jun 9, 2026 | On Ordering the Previous Question | H.Res. 1345 Providing for consideration of the bills H.R. 8312, H.R. 8464, and S. 2 and providing for consideration of the resolution H.Res. 1355 | yea | Passed |
| Jun 8, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 8428 Federal Fraud Prevention Workforce Training Act | yea | Passed |
| Jun 8, 2026 | On Motion to Suspend the Rules and Pass, as Amended | H.R. 8466 TRUE Accountability Act | yea | Passed |
| Jun 4, 2026 | On Passage | H.R. 2913 Ukraine Support Act | nay | Passed |
| Jun 4, 2026 | On Agreeing to the Resolution | H.Res. 518 Providing for consideration of the bill (H.R. 2913) to authorize support for Ukraine, and for other purposes | nay | Passed |
| Jun 4, 2026 | On Passage | H.R. 8646 Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | yea | Passed |
| Jun 4, 2026 | On Motion to Recommit | H.R. 8646 Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | nay | Failed |
| Jun 4, 2026 | On Agreeing to the Resolution | H.Res. 1336 Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules | yea | Passed |
| Jun 4, 2026 | On Ordering the Previous Question | H.Res. 1336 Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules | yea | Passed |
| Jun 4, 2026 | On Agreeing to the Resolution | H.Con.Res. 84 Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from Lebanon | nay | Failed |
| Jun 3, 2026 | On Motion to Discharge | H.Res. 518 Providing for consideration of the bill (H.R. 2913) to authorize support for Ukraine, and for other purposes | nay | Passed |
