AMERICAN CRYSTAL SUGAR COMPANY
On the record as: lobbying client, lobbyists' giving (LD-203).
β
from its PAC to 0 members, 2021 on
$17.9M
on 23 lobbying reports as a client
$6.1M
its lobbyists report giving 394 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party. β marks a member on a committee that handles what it lobbies on.
$40K
β Glenn Thompson
R-PA Β· Agriculture
$40K
Tom Emmer
R-MN
$38K
James E. Clyburn
D-SC
$35K
β Brad Finstad
R-MN Β· Agriculture
$35K
Jared Huffman
D-CA
$35K
Pete Aguilar
D-CA
$30K
$30K
Julia Brownley
D-CA
$30K
β Jim Costa
D-CA Β· Agriculture
$30K
AndrΓ© Carson
D-IN
$30K
Judy Chu
D-CA
$30K
β Salud O. Carbajal
D-CA Β· Agriculture
$30K
Mark DeSaulnier
D-CA
$30K
$30K
Scott Fitzgerald
R-WI
$30K
Steny H. Hoyer
D-MD
$30K
$30K
Mike Johnson
R-LA
$30K
Marcy Kaptur
D-OH
$30K
All 60 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Hakeem S. Jeffries D NY | β | $40,000 | |
| Glenn Thompson R PA | β | $40,000 | Agriculture |
| Tom Emmer R MN | β | $37,500 | |
| James E. Clyburn D SC | β | $35,000 | |
| Brad Finstad R MN | β | $35,000 | Agriculture |
| Jared Huffman D CA | β | $35,000 | |
| Pete Aguilar D CA | β | $30,000 | |
| Sanford D. Bishop, Jr. D GA | β | $30,000 | |
| Julia Brownley D CA | β | $30,000 | |
| Jim Costa D CA | β | $30,000 | Agriculture |
| AndrΓ© Carson D IN | β | $30,000 | |
| Judy Chu D CA | β | $30,000 | |
| Salud O. Carbajal D CA | β | $30,000 | Agriculture |
| Mark DeSaulnier D CA | β | $30,000 | |
| Michelle Fischbach R MN | β | $30,000 | |
| Scott Fitzgerald R WI | β | $30,000 | |
| Steny H. Hoyer D MD | β | $30,000 | |
| Henry C. "Hank" Johnson, Jr. D GA | β | $30,000 | |
| Mike Johnson R LA | β | $30,000 | |
| Marcy Kaptur D OH | β | $30,000 | |
| Zoe Lofgren D CA | β | $30,000 | |
| Rick Larsen D WA | β | $30,000 | |
| Ted Lieu D CA | β | $30,000 | |
| Julia Letlow R LA | β | $30,000 | |
| Betty McCollum D MN | β | $30,000 | |
| Doris O. Matsui D CA | β | $30,000 | |
| Donald Norcross D NJ | β | $30,000 | |
| Nancy Pelosi D CA | β | $30,000 | |
| Mark Pocan D WI | β | $30,000 | |
| Jimmy Panetta D CA | β | $30,000 | |
| Deborah K. Ross D NC | β | $30,000 | |
| Raul Ruiz D CA | β | $30,000 | |
| Brad Sherman D CA | β | $30,000 | |
| Michael K. Simpson R ID | β | $30,000 | |
| David Scott D GA | β | $30,000 | |
| Steve Scalise R LA | β | $30,000 | |
| Thomas R. Suozzi D NY | β | $30,000 | |
| Pete Stauber R MN | β | $30,000 | |
| Bennie G. Thompson D MS | β | $30,000 | |
| Mike Thompson D CA | β | $30,000 | |
| Mark Takano D CA | β | $30,000 | |
| Norma J. Torres D CA | β | $30,000 | |
| Juan Vargas D CA | β | $30,000 | |
| Shontel M. Brown D OH | β | $27,500 | Agriculture |
| Jimmy Gomez D CA | β | $27,500 | |
| Sylvia R. Garcia D TX | β | $27,500 | |
| Jahana Hayes D CT | β | $27,500 | Agriculture |
| Josh Harder D CA | β | $27,500 | |
| Robert B. Aderholt R AL | β | $25,000 | |
| Rick W. Allen R GA | β | $25,000 | |
| Jodey C. Arrington R TX | β | $25,000 | |
| Cliff Bentz R OR | β | $25,000 | |
| Suzanne Bonamici D OR | β | $25,000 | |
| Ami Bera D CA | β | $25,000 | |
| Donald S. Beyer, Jr. D VA | β | $25,000 | |
| Mike Bost R IL | β | $25,000 | Agriculture |
| Ed Case D HI | β | $25,000 | |
| Steve Cohen D TN | β | $25,000 | |
| Eric A. "Rick" Crawford R AR | β | $25,000 | Agriculture |
| John R. Curtis R UT | β | $25,000 |
Its lobbying, by year
What its quarterly reports (LD-2) total each year: the fees it paid its lobbying firms, or its own lobbying spending when it lobbies for itself. Latest version of each report.
What it lobbied on
Issues
23 reports