House Committee on Appropriations
63 members: 35 in the majority, 28 in the minority
- Democrat (28)
- Republican (35)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Member | Side | Role | Raised |
|---|---|---|---|
| Rosa L. DeLauro D CT | minority | Ranking Member | $1.6M |
| Steny H. Hoyer D MD | minority | $403K | |
| Marcy Kaptur D OH | minority | $5.9M | |
| James E. Clyburn D SC | minority | $1.7M | |
| Sanford D. Bishop, Jr. D GA | minority | $1.4M | |
| Betty McCollum D MN | minority | $1.5M | |
| Debbie Wasserman Schultz D FL | minority | $3.7M | |
| Henry Cuellar D TX | minority | $3.0M | |
| Chellie Pingree D ME | minority | $551K | |
| Mike Quigley D IL | minority | $998K | |
| Grace Meng D NY | minority | $2.2M | |
| Mark Pocan D WI | minority | $1.0M | |
| Pete Aguilar D CA | minority | $5.7M | |
| Lois Frankel D FL | minority | $2.6M | |
| Bonnie Watson Coleman D NJ | minority | $956K | |
| Norma J. Torres D CA | minority | $923K | |
| Ed Case D HI | minority | $1.3M | |
| Adriano Espaillat D NY | minority | $2.9M | |
| Josh Harder D CA | minority | $4.5M | |
| Lauren Underwood D IL | minority | $2.8M | |
| Susie Lee D NV | minority | $5.9M | |
| Joseph D. Morelle D NY | minority | $2.2M | |
| Mike Levin D CA | minority | $3.6M | |
| Madeleine Dean D PA | minority | $2.0M | |
| Veronica Escobar D TX | minority | $1.1M | |
| Frank J. Mrvan D IN | minority | $3.0M | |
| Marie Gluesenkamp Perez D WA | minority | $9.5M | |
| Glenn Ivey D MD | minority | $887K | |
| Tom Cole R OK | majority | Chair | $4.3M |
| Harold Rogers R KY | majority | $1.0M | |
| Robert B. Aderholt R AL | majority | $1.2M | |
| Michael K. Simpson R ID | majority | $1.4M | |
| John R. Carter R TX | majority | $1.5M | |
| Ken Calvert R CA | majority | $7.1M | |
| Mario Diaz-Balart R FL | majority | Vice Chair | $2.8M |
| Steve Womack R AR | majority | $2.4M | |
| Charles J. "Chuck" Fleischmann R TN | majority | $2.7M | |
| David P. Joyce R OH | majority | $1.8M | |
| Andy Harris R MD | majority | $2.7M | |
| Mark E. Amodei R NV | majority | $525K | |
| David G. Valadao R CA | majority | $6.3M | |
| Dan Newhouse R WA | majority | $724K | |
| John R. Moolenaar R MI | majority | $2.1M | |
| John H. Rutherford R FL | majority | $914K | |
| Ben Cline R VA | majority | $1.9M | |
| Guy Reschenthaler R PA | majority | $5.0M | |
| Ashley Hinson R IA | majority | $14.1M | |
| Julia Letlow R LA | majority | $2.1M | |
| Michael Cloud R TX | majority | $1.2M | |
| Michael Guest R MS | majority | $1.1M | |
| Ryan K. Zinke R MT | majority | $10.1M | |
| Andrew S. Clyde R GA | majority | $738K | |
| Stephanie I. Bice R OK | majority | $2.5M | |
| Scott Franklin R FL | majority | $1.0M | |
| Jake Ellzey R TX | majority | $5.5M | |
| Juan Ciscomani R AZ | majority | $7.6M | |
| Chuck Edwards R NC | majority | $1.0M | |
| Mark Alford R MO | majority | $1.6M | |
| Nick LaLota R NY | majority | $4.5M | |
| Dale W. Strong R AL | majority | $1.8M | |
| Celeste Maloy R UT | majority | $1.7M | |
| Riley M. Moore R WV | majority | $1.6M | |
| Jefferson Shreve R IN | majority | $2.5M |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
11,371 clients
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
NATIONAL BEER WHOLESALERS ASSOCIATION
59 members · lobbied on BUD
$1.1M
THE BOEING COMPANY
54 members · lobbied on BUD
$1.0M
NATIONAL AUTOMOBILE DEALERS ASSOCIATION
50 members · lobbied on BUD
$987K
NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION
58 members · lobbied on BUD
$985K
GENERAL DYNAMICS CORPORATION
49 members · lobbied on BUD
$958K
NATIONAL ASSOCIATION OF REALTORS
62 members · lobbied on BUD
$950K
NORTHROP GRUMMAN CORPORATION
52 members · lobbied on BUD
$944K
HONEYWELL INTERNATIONAL
54 members · lobbied on BUD
$919K
LOCKHEED MARTIN CORPORATION
56 members · lobbied on BUD
$860K
AIR LINE PILOTS ASSOCIATION
54 members · lobbied on BUD
$853K
NATIONAL ASSOCIATION OF HOME BUILDERS
52 members · lobbied on BUD
$790K
AMERICAN COUNCIL OF ENGINEERING COMPANIES
57 members · lobbied on BUD
$758K
LEIDOS
51 members · lobbied on BUD
$691K
AT&T
54 members · lobbied on BUD
$688K
INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS
28 members · lobbied on BUD
$671K
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| NATIONAL BEER WHOLESALERS ASSOCIATION NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | BUD | 23 | $1,124,000 | 59 |
| THE BOEING COMPANY THE BOEING COMPANY PAC | BUD | 96 | $1,004,000 | 54 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | BUD | 16 | $986,500 | 50 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | BUD | 82 | $985,000 | 58 |
| GENERAL DYNAMICS CORPORATION GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | BUD | 267 | $958,000 | 49 |
| NATIONAL ASSOCIATION OF REALTORS NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | BUD | 29 | $950,000 | 62 |
| NORTHROP GRUMMAN CORPORATION EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | BUD | 67 | $944,000 | 52 |
| HONEYWELL INTERNATIONAL HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | BUD | 56 | $918,500 | 54 |
| LOCKHEED MARTIN CORPORATION LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | BUD | 135 | $859,500 | 56 |
| AIR LINE PILOTS ASSOCIATION AIR LINE PILOTS ASSOCIATION PAC | BUD | 23 | $852,500 | 54 |
| NATIONAL ASSOCIATION OF HOME BUILDERS BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | BUD | 33 | $790,000 | 52 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | BUD | 26 | $757,575 | 57 |
| LEIDOS LEIDOS INC. POLITICAL ACTION COMMITTEE | BUD | 144 | $691,000 | 51 |
| AT&T AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | BUD | 5 | $688,000 | 54 |
| INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | BUD | 6 | $670,500 | 28 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA NATIONAL POSTAL MAIL HANDLERS UNION - DIVISION OF LABORERS' INT'L UNION OF NORTH AMERICA | BUD | 21 | $643,500 | 34 |
| L3HARRIS TECHNOLOGIES L3HARRIS TECHNOLOGIES, INC. PAC | BUD | 58 | $636,000 | 40 |
| NATIONAL EDUCATION ASSOCIATION NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | BUD | 33 | $605,000 | 27 |
| COMCAST CORPORATION COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | BUD | 22 | $584,000 | 49 |
| UNITED BROTHERHOOD OF CARPENTERS AND JOINERS OF AMERICA CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | BUD | 3 | $578,900 | 35 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL AIR RAIL & TRANSPORTATION WORKERS INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | BUD | 14 | $570,000 | 27 |
| AMERICAN HOSPITAL ASSOCIATION AMERICAN HOSPITAL ASSOCIATION PAC | BUD | 92 | $569,000 | 52 |
| GENERAL ATOMICS GENERAL ATOMICS POLITICAL ACTION COMMITTEE | BUD | 66 | $559,000 | 41 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | BUD | 2 | $522,500 | 36 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | BUD | 37 | $513,500 | 46 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | BUD | 23 | $507,400 | 58 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA INC WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | BUD | 51 | $496,624 | 45 |
| SPACE EXPLORATION TECHNOLOGIES SPACE EXPLORATION TECHNOLOGIES CORP. PAC | BUD | 41 | $478,000 | 45 |
| CHARTER COMMUNICATIONS INC. CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | BUD | 2 | $474,000 | 44 |
| AMERICAN OPTOMETRIC ASSOCIATION AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | BUD | 9 | $461,000 | 48 |
Subcommittees
- Defense · 17
- Labor, Health and Human Services, Education, and Related Agencies · 17
- Agriculture, Rural Development, Food and Drug Administration, and Related Agencies · 15
- Energy and Water Development and Related Agencies · 15
- Transportation, Housing and Urban Development, and Related Agencies · 15
- Commerce, Justice, Science, and Related Agencies · 13
- Financial Services and General Government · 13
- Military Construction, Veterans Affairs, and Related Agencies · 13
- Homeland Security · 11
- Interior, Environment, and Related Agencies · 11
- National Security, Department of State, and Related Programs · 11
- Legislative Branch · 8
Its jurisdiction
The House Committee on Appropriations is responsible for legislation allocating federal funds prior to expenditure from the treasury. Appropriations are generally limited to the levels set by the Budget Resolution drafted by the House Committee on the Budget. The Committee is also responsible for supplemental spending bills, which are sometimes needed in the middle of a fiscal year to compensate for emergency expenses.