H.R. 21 118th Congress
Strategic Production Response Act
Latest action, Jan 30, 2023: Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources.
How the House voted: On Passage
Jan 27, 2023 · Passed · 221–205 (it needed 1/2)
- Yea (221)
- Nay (205)
- Didn't vote (8)
- Letters: party (D, R, I)
By party
- Democrat
- Republican
- Independent
Every roll call on it (57)
Each dot is a roll call, in order: how much of the House voted yea. The ringed one decided it.
- Carried
- Failed
See the data
| Date | Question | Result | Yea–nay |
|---|---|---|---|
| Jan 27, 2023 | On Passage | Passed | 221–205 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 207–222 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 198–229 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 210–220 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 210–218 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 201–229 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 210–219 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 209–221 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 209–219 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 197–230 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 208–221 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 211–217 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 187–240 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 204–224 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 173–256 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 207–221 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 207–221 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 206–220 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 191–237 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 195–229 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 199–231 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 212–218 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 207–220 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 205–224 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 199–229 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 193–228 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 171–256 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 205–220 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 204–222 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 209–215 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 212–215 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 211–217 |
| Jan 27, 2023 | On Agreeing to the Amendment | Failed | 207–223 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 199–230 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 199–232 |
| Jan 26, 2023 | On Agreeing to the Amendment | Agreed to | 418–12 |
| Jan 26, 2023 | On Agreeing to the Amendment | Agreed to | 419–13 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 204–228 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 212–220 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 197–235 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 213–219 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 213–219 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 210–222 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 213–219 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 213–218 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 213–218 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 205–225 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 212–218 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 213–218 |
| Jan 26, 2023 | On Agreeing to the Amendment | Agreed to | 220–212 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 213–218 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 14–418 |
| Jan 26, 2023 | On Agreeing to the Amendment | Agreed to | 389–42 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 214–219 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 214–219 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 213–218 |
| Jan 26, 2023 | On Agreeing to the Amendment | Failed | 205–220 |
40 cosponsors
Sponsored by Cathy McMorris Rodgers (Republican). Cosponsors by party, House members included:
- Democrats
- Republicans
- Independents
Cosponsors
0 D · 40 R
- Democrat
- Republican
- Independent
Referred to: Senate: Energy and Natural Resources Committee; House: Energy and Commerce Committee
Who lobbied on it
Clients whose quarterly lobbying reports named it, each quarter.
The clients with the most reports naming it. A report's amount covers all of that client's lobbying in the quarter, not just this bill.
60 PLUS ASSOCIATION
8 reports
4 reports
AMERICAN EXPLORATION & PRODUCTION COUNCIL (AXPC)
HARBINGER STRATEGIES, LLC
3 reports
1 report
1 report
1 report
1 report
ENVIRONMENTAL LAW AND POLICY CENTER
1 report
1 report
1 report
All 18 clients
| Client | Lobbying firm | Reports | Reports totaling | From | To | House |
|---|---|---|---|---|---|---|
| 60 PLUS ASSOCIATION | 8 | $0 | Q1 2023 | Q3 2024 | yes | |
| INDEPENDENT PETROLEUM ASSOCIATION OF AMERICA | 8 | $1.3M | Q1 2023 | Q3 2024 | yes | |
| EARTHJUSTICE | 4 | $740K | Q1 2023 | Q3 2023 | yes | |
| AMERICAN EXPLORATION & PRODUCTION COUNCIL | 3 | $226K | Q1 2023 | Q3 2023 | yes | |
| AMERICAN EXPLORATION & PRODUCTION COUNCIL (AXPC) | HARBINGER STRATEGIES, LLC | 3 | $90K | Q1 2023 | Q3 2023 | yes |
| AMERICAN FUEL & PETROCHEMICAL MANUFACTURERS | 1 | $1.2M | Q1 2023 | Q1 2023 | yes | |
| AMERICAN PETROLEUM INSTITUTE | 1 | $1.2M | Q1 2023 | Q1 2023 | yes | |
| AMERICANS FOR PROSPERITY | 1 | $507K | Q1 2023 | Q1 2023 | yes | |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | 1 | $500K | Q1 2023 | Q1 2023 | yes | |
| CONOCOPHILLIPS | 1 | $3.4M | Q1 2023 | Q1 2023 | yes | |
| ENVIRONMENT AMERICA INC | 1 | $10K | Q1 2023 | Q1 2023 | yes | |
| ENVIRONMENTAL LAW AND POLICY CENTER | 1 | $0 | Q1 2023 | Q1 2023 | yes | |
| HERITAGE ACTION FOR AMERICA | 1 | $200K | Q1 2023 | Q1 2023 | yes | |
| LEAGUE OF CONSERVATION VOTERS | 1 | $120K | Q1 2023 | Q1 2023 | yes | |
| NATIONAL OCEAN INDUSTRIES ASSOCIATION | 1 | $130K | Q1 2023 | Q1 2023 | yes | |
| NATIONAL PARKS CONSERVATION ASSOCIATION | 1 | $195K | Q1 2023 | Q1 2023 | yes | |
| NATIONAL TAXPAYERS UNION | 1 | $30K | Q1 2023 | Q1 2023 | yes | |
| NEXTGEN CLIMATE ACTION | 1 | $20K | Q1 2023 | Q1 2023 | yes |