HOGAN LOVELLS CADWALADER US LLP (FKA HOGAN LOVELLS US LLP)
On the record as: lobbying firm, lobbyists' giving (LD-203).
โ
from its PAC to 0 members, 2021 on
โ
on 0 lobbying reports as a client
195
clients as a lobbying firm ($69.0M reported income)
$574K
its lobbyists report giving 94 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Judy Chu
D-CA
$35K
Brett Guthrie
R-KY
$29K
Carol D. Miller
R-WV
$25K
$24K
Veronica Escobar
D-TX
$23K
Jimmy Gomez
D-CA
$23K
Rick Larsen
D-WA
$22K
J. French Hill
R-AR
$22K
Jim Jordan
R-OH
$22K
Mike Gallagher
R-WI
$18K
Robert Menendez
D-NJ
$16K
Adam B. Schiff
D-CA
$16K
Vicente Gonzalez
D-TX
$15K
Ed Case
D-HI
$13K
Byron Donalds
R-FL
$12K
Garret Graves
R-LA
$12K
Pete Stauber
R-MN
$12K
Mike Quigley
D-IL
$12K
James A. Himes
D-CT
$11K
Ted Lieu
D-CA
$11K
All 60 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Judy Chu D CA | โ | $35,000 | |
| Brett Guthrie R KY | โ | $29,000 | |
| Carol D. Miller R WV | โ | $25,000 | |
| Earl L. "Buddy" Carter R GA | โ | $24,000 | |
| Veronica Escobar D TX | โ | $23,250 | |
| Jimmy Gomez D CA | โ | $22,700 | |
| Rick Larsen D WA | โ | $22,000 | |
| J. French Hill R AR | โ | $21,600 | |
| Jim Jordan R OH | โ | $21,500 | |
| Mike Gallagher R WI | โ | $17,500 | |
| Robert Menendez D NJ | โ | $16,000 | |
| Adam B. Schiff D CA | โ | $15,550 | |
| Vicente Gonzalez D TX | โ | $15,000 | |
| Ed Case D HI | โ | $13,000 | |
| Byron Donalds R FL | โ | $12,000 | |
| Garret Graves R LA | โ | $12,000 | |
| Pete Stauber R MN | โ | $12,000 | |
| Mike Quigley D IL | โ | $11,750 | |
| James A. Himes D CT | โ | $11,000 | |
| Ted Lieu D CA | โ | $11,000 | |
| Patrick T. McHenry R NC | โ | $11,000 | |
| David Kustoff R TN | โ | $9,500 | |
| Jared Moskowitz D FL | โ | $9,500 | |
| Mark Alford R MO | โ | $9,000 | |
| Daniel T. Kildee D MI | โ | $9,000 | |
| Vern Buchanan R FL | โ | $8,000 | |
| Andy Barr R KY | โ | $8,000 | |
| Henry Cuellar D TX | โ | $8,000 | |
| Adrian Smith R NE | โ | $8,000 | |
| Jodey C. Arrington R TX | โ | $7,000 | |
| Katherine M. Clark D MA | โ | $7,000 | |
| John R. Curtis R UT | โ | $7,000 | |
| Dan Crenshaw R TX | โ | $7,000 | |
| Kurt Schrader D OR | โ | $7,000 | |
| Sean Casten D IL | โ | $6,500 | |
| Sam Graves R MO | โ | $6,000 | |
| Mikie Sherrill D NJ | โ | $6,000 | |
| Fred Upton R MI | โ | $6,000 | |
| Maxwell Frost D FL | โ | $5,000 | |
| Hakeem S. Jeffries D NY | โ | $5,000 | |
| Ritchie Torres D NY | โ | $4,900 | |
| Michelle Fischbach R MN | โ | $4,000 | |
| Gwen Moore D WI | โ | $3,000 | |
| Billy Long R MO | โ | $2,900 | |
| Elissa Slotkin D MI | โ | $2,250 | |
| Ruben Gallego D AZ | โ | $2,000 | |
| Daniel S. Goldman D NY | โ | $2,000 | |
| Ann M. Kuster D NH | โ | $2,000 | |
| Colin Z. Allred D TX | โ | $1,550 | |
| Joaquin Castro D TX | โ | $1,500 | |
| Blake D. Moore R UT | โ | $1,500 | |
| Haley M. Stevens D MI | โ | $1,250 | |
| Mike Ezell R MS | โ | $1,041 | |
| Ami Bera D CA | โ | $1,000 | |
| Ted Budd R NC | โ | $1,000 | |
| Tom Cole R OK | โ | $1,000 | |
| Mario Diaz-Balart R FL | โ | $1,000 | |
| Suzan K. DelBene D WA | โ | $1,000 | |
| Josh Gottheimer D NJ | โ | $1,000 | |
| Chrissy Houlahan D PA | โ | $1,000 |
Its clients, as a lobbying firm (195)
$3.5M
$1.8M
AIG
$1.5M
$1.5M
$1.3M
$1.3M
TPG
$1.2M
The top 40
2 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| TIMOTHY BERGREEN | Staff Director, House Permanent Select Committee on Intelligence (2015-2021); Chief of Staff, Office of Representative Adam Schiff (2003-2015) | Adam B. Schiff | 2026 |
| TUCKER WILLIAMSON | Staff Assistant to Office of Representative Andrew Clyde (2022); Staff Assistant to Office of Representative Neal Dunn (2022); Legislative Correspondent to Office of Representative Neal Dunn (2023); Legislative Aide to Office of Representative Neal Dunn (2023-2024); Legislative Assistant to Office of Representative Neal Dunn (2024-2025) | Andrew S. Clyde | 2026 |