THE FERGUSON GROUP
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 members, 2021 on
—
on 0 lobbying reports as a client
157
clients as a lobbying firm ($39.6M reported income)
$24K
its lobbyists report giving 16 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Cliff Bentz
R-OR
$7,500
Mike Thompson
D-CA
$4,003
$2,500
Dan Newhouse
R-WA
$2,000
Doug LaMalfa
R-CA
$1,500
$1,000
Russ Fulcher
R-ID
$1,000
Michelle Steel
R-CA
$1,000
Ted Lieu
D-CA
$750
Ken Calvert
R-CA
$500
Juan Ciscomani
R-AZ
$500
Josh Harder
D-CA
$500
$500
Chris Stewart
R-UT
$500
Bruce Westerman
R-AR
$500
Andy Harris
R-MD
$110
All 16 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Cliff Bentz R OR | — | $7,500 | |
| Mike Thompson D CA | — | $4,003 | |
| Michael K. Simpson R ID | — | $2,500 | |
| Dan Newhouse R WA | — | $2,000 | |
| Doug LaMalfa R CA | — | $1,500 | |
| Lori Chavez-DeRemer R OR | — | $1,000 | |
| Russ Fulcher R ID | — | $1,000 | |
| Michelle Steel R CA | — | $1,000 | |
| Ted Lieu D CA | — | $750 | |
| Ken Calvert R CA | — | $500 | |
| Juan Ciscomani R AZ | — | $500 | |
| Josh Harder D CA | — | $500 | |
| Alan S. Lowenthal D CA | — | $500 | |
| Chris Stewart R UT | — | $500 | |
| Bruce Westerman R AR | — | $500 | |
| Andy Harris R MD | — | $110 |
Its clients, as a lobbying firm (157)
SAN JOAQUIN COUNTY FLOOD CONTROL AND WATER CONSERVATION DISTRICT
$855K
SOUTHERN CALIFORNIA PUBLIC POWER AUTHORITY (SCPPA)
$740K
YAKIMA BASIN JOINT BOARD
$730K
WESTERN MUNICIPAL WATER DISTRICT
$700K
WAKE COUNTY NC
$691K
FAMILY FARM ALLIANCE
$690K
TURLOCK IRRIGATION DISTRICT
$690K
SACRAMENTO COUNTY, CA
$665K
COUNTY OF FAIRFAX
$660K
NORTHERN CALIFORNIA WATER ASSOCIATION
$650K
MODESTO IRRIGATION DISTRICT
$640K
FOLSOM-CA CITY OF
$620K
ROSEVILLE-CA CITY OF
$610K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| SITES PROJECT AUTHORITY | 23 | $1.3M |
| NATAT (NATIONAL ASSN OF TOWNS AND TOWNSHIPS | 23 | $1.3M |
| SAN JOAQUIN COUNTY FLOOD CONTROL AND WATER CONSERVATION DISTRICT | 23 | $855K |
| SOUTHERN CALIFORNIA PUBLIC POWER AUTHORITY (SCPPA) | 23 | $740K |
| YAKIMA BASIN JOINT BOARD | 23 | $730K |
| WESTERN MUNICIPAL WATER DISTRICT | 23 | $700K |
| WAKE COUNTY NC | 23 | $691K |
| FAMILY FARM ALLIANCE | 23 | $690K |
| TURLOCK IRRIGATION DISTRICT | 23 | $690K |
| SACRAMENTO COUNTY, CA | 23 | $665K |
| COUNTY OF FAIRFAX | 22 | $660K |
| NORTHERN CALIFORNIA WATER ASSOCIATION | 23 | $650K |
| MODESTO IRRIGATION DISTRICT | 22 | $640K |
| FOLSOM-CA CITY OF | 23 | $620K |
| ROSEVILLE-CA CITY OF | 23 | $610K |
| AIDS HEALTHCARE FOUNDATION | 19 | $570K |
| NATIONAL SPECIAL DISTRICTS COALITION | 14 | $570K |
| HAMILTON COUNTY | 23 | $560K |
| FRIANT WATER AUTHORITY (FORMERLY FRIANT WATER USERS AUTHORITY) | 19 | $540K |
| KLAMATH WATER USERS ASSOCIATION | 23 | $537K |
| SUTTER MUTUAL WATER COMPANY AND RECLAMATION DISTRICT 1500 | 23 | $520K |
| MOORESVILLE-NC TOWN OF | 23 | $495K |
| GREENVILLE UTILITIES COMMISSION | 23 | $495K |
| EL DORADO COUNTY WATER AGENCY | 23 | $484K |
| OCEANSIDE-CA CITY OF | 23 | $482K |
| IDAHO WATER RESOURCE BOARD | 23 | $480K |
| CITY OF NEW ROCHELLE, NY | 23 | $463K |
| COLLEGE PARK-GA CITY OF | 23 | $461K |
| KITTITAS COUNTY | 23 | $460K |
| TOWN OF CARY NC | 23 | $455K |
| COUNTY OF INYO, CA | 23 | $455K |
| HIGH POINT-NC CITY OF | 23 | $445K |
| MONTEREY PENINSULA WATER MANAGEMENT DISTRICT | 23 | $435K |
| GREENVILLE-NC, CITY OF | 23 | $433K |
| CITY OF FORT WAYNE, IN | 23 | $432K |
| SAN LUIS OBISPO COUNTY-CA | 23 | $428K |
| EPHRAIM CITY, UT | 23 | $425K |
| THE FRESHWATER TRUST | 23 | $425K |
| CENTERVILLE, UT-CITY OF | 23 | $425K |
| BUTTE COUNTY-CA | 23 | $415K |
4 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| COURTNEY MILLER | Professional Staff Member and Policy Advisor, Committee on Oversight and Accountability: Legislative Director: Office of Representative Shontel M. Brown: Direct Lobbying Restrictions from June 17, 2023-June 17, 2024 | Shontel M. Brown | 2026 |
| CHRISTOPHER CUMMINS | Legislative Fellow, Rep. G.K. Butterfield, 05/2019-08/2019Covered Positions: House Energy and Commerce CommitteeConstituent Services and Community OutreachRepresentative, Rep. G.K. Butterfield. 08/2019-08/2020 | G. K. Butterfield | 2026 |
| KAJ GUMBS | Legislative Fellow, Rep. G.K. Butterfield, 05/2019-08/2019 Covered Positions: House Energy and Commerce Committee Constituent Services and Community Outreach Representative, Rep. G.K. Butterfield. 08/2019-08/2020 | G. K. Butterfield | 2024 |
| JOONSOO YI | Staffer for Rep. Katie Porter, 07/2020 - 08/2022 Intern for Rep. Harley Rouda, 08/2019 - 12/2019 | Katie Porter | 2023 |