House Committee on Science, Space, and Technology
40 members: 22 in the majority, 18 in the minority
- Democrat (18)
- Republican (22)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Member | Side | Role | Raised |
|---|---|---|---|
| Zoe Lofgren D CA | minority | Ranking Member | $2.0M |
| Suzanne Bonamici D OR | minority | $1.0M | |
| Haley M. Stevens D MI | minority | $1.6M | |
| Deborah K. Ross D NC | minority | $2.0M | |
| Andrea Salinas D OR | minority | $2.0M | |
| Valerie P. Foushee D NC | minority | $1.0M | |
| Emilia Strong Sykes D OH | minority | $4.0M | |
| Gabe Amo D RI | minority | $2.0M | |
| Suhas Subramanyam D VA | minority | $1.7M | |
| Luz M. Rivas D CA | minority | $1.0M | |
| Sarah McBride D DE | minority | $5.6M | |
| Laura Gillen D NY | minority | $6.2M | |
| George Whitesides D CA | minority | $4.5M | |
| Laura Friedman D CA | minority | $995K | |
| April McClain Delaney D MD | minority | $12.5M | |
| Josh Riley D NY | minority | $6.0M | |
| Christian D. Menefee D TX | minority | $3.8M | |
| Bill Foster D IL | minority | $2.6M | |
| Brian Babin R TX | majority | Chair | $1.2M |
| Randy K. Weber, Sr. R TX | majority | $1.1M | |
| James R. Baird R IN | majority | $605K | |
| Daniel Webster R FL | majority | $387K | |
| Jay Obernolte R CA | majority | $1.9M | |
| Charles J. "Chuck" Fleischmann R TN | majority | $2.7M | |
| Darrell Issa R CA | majority | $2.2M | |
| Claudia Tenney R NY | majority | $3.1M | |
| Scott Franklin R FL | majority | $1.0M | |
| Richard McCormick R GA | majority | $2.3M | |
| Mike Collins R GA | majority | $9.7M | |
| Vince Fong R CA | majority | $2.4M | |
| David Rouzer R NC | majority | $2.5M | |
| Keith Self R TX | majority | $887K | |
| Pat Harrigan R NC | majority | $1.3M | |
| Sheri Biggs R SC | majority | $707K | |
| Jeff Hurd R CO | majority | $4.2M | |
| Mike Haridopolos R FL | majority | $2.0M | |
| Mike Kennedy R UT | majority | $1.2M | |
| Nicholas J. Begich III R AK | majority | $6.4M | |
| Matt Van Epps R TN | majority | $2.6M | |
| James Gallagher R CA | majority | $2.0M |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | ENG, SCI | 24 | $336,000 | 31 |
| UNITED BROTHERHOOD OF CARPENTERS AND JOINERS OF AMERICA CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | ENG | 2 | $327,500 | 21 |
| SPACE EXPLORATION TECHNOLOGIES CORPORATION SPACE EXPLORATION TECHNOLOGIES CORP. PAC | AER, CPI | 123 | $322,000 | 28 |
| HOME DEPOT THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | CPI, ENG, SCI | 23 | $320,000 | 27 |
| INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | AER, SCI | 5 | $302,500 | 17 |
| NATIONAL ASSOCIATION OF HOME BUILDERS BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | ENG | 29 | $291,500 | 32 |
| HONEYWELL INTERNATIONAL INC. HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | AER, CPI, ENG, SCI | 114 | $283,500 | 29 |
| AIR LINE PILOTS ASSOCIATION AIR LINE PILOTS ASSOCIATION PAC | AER | 17 | $280,500 | 30 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL AIR RAIL & TRANSPORTATION WORKERS INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | ENG, SCI | 8 | $267,500 | 16 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | ENG | 38 | $265,750 | 32 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | ENG | 23 | $260,500 | 18 |
| NATIONAL EDUCATION ASSOCIATION NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | SCI | 3 | $241,000 | 17 |
| LOCKHEED MARTIN CORPORATION LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | AER, SCI | 41 | $231,500 | 33 |
| THE BOEING COMPANY THE BOEING COMPANY PAC | AER, SCI | 111 | $221,500 | 29 |
| UNITED PARCEL SERVICE UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | ENG | 1 | $206,500 | 25 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | AER | 3 | $204,500 | 22 |
| COMCAST CORPORATION COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | AER, CPI | 21 | $196,500 | 28 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | ENG, SCI | 27 | $193,500 | 29 |
| INTERNATIONAL BROTHERHOOD OF TEAMSTERS D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | ENG, SCI | 19 | $191,000 | 17 |
| WALMART INC WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT | ENG, SCI | 11 | $163,500 | 27 |
| NORTHROP GRUMMAN CORPORATION EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | AER, SCI | 51 | $154,000 | 24 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | ENG, SCI | 21 | $153,350 | 18 |
| NEW YORK LIFE INSURANCE COMPANY NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | CPI | 32 | $152,000 | 13 |
| COMMUNICATIONS WORKERS OF AMERICA COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | ENG, SCI | 12 | $147,500 | 16 |
| GENERAL DYNAMICS GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | AER, CPI | 38 | $142,000 | 24 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | ENG | 7 | $140,378 | 15 |
| LEAGUE OF CONSERVATION VOTERS LEAGUE OF CONSERVATION VOTERS ACTION FUND | ENG, SCI | 55 | $131,021 | 16 |
| NATIONAL STONE SAND AND GRAVEL ASSOCIATION NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | AER, ENG | 8 | $131,000 | 19 |
| CATERPILLAR INC CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | ENG | 17 | $128,500 | 16 |
| GOOGLE INC. GOOGLE LLC NETPAC | CPI, SCI | 12 | $125,000 | 24 |
Subcommittees
Its jurisdiction
The Committee on Science, Space, and Technology has a jurisdiction over a range of matters related to energy research and development, federally owned or operated non-military energy laboratories, astronautical research and development, civil aviation, environmental research and development; marine research, and more. The Committee oversees the National Institute of Standards and Technology, National Aeronautics and Space Administration, National Science Foundation, and National Weather Service. It also reviews laws, programs, and Government activities relating to non-military research and development to report back to the House.