House Committee on the Judiciary
44 members: 25 in the majority, 19 in the minority
- Democrat (19)
- Republican (24)
- Independent (1)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Member | Side | Role | Raised |
|---|---|---|---|
| Jamie Raskin D MD | minority | Ranking Member | $9.3M |
| Jerrold Nadler D NY | minority | $258K | |
| Zoe Lofgren D CA | minority | $2.0M | |
| Steve Cohen D TN | minority | $785K | |
| Henry C. "Hank" Johnson, Jr. D GA | minority | $514K | |
| Ted Lieu D CA | minority | $2.2M | |
| Pramila Jayapal D WA | minority | $2.9M | |
| J. Luis Correa D CA | minority | $1.5M | |
| Mary Gay Scanlon D PA | minority | $1.3M | |
| Joe Neguse D CO | minority | $3.3M | |
| Lucy McBath D GA | minority | $1.2M | |
| Deborah K. Ross D NC | minority | $2.0M | |
| Becca Balint D VT | minority | $1.2M | |
| Jesús G. "Chuy" García D IL | minority | $376K | |
| Sydney Kamlager-Dove D CA | minority | $1.6M | |
| Jared Moskowitz D FL | minority | $5.7M | |
| Daniel S. Goldman D NY | minority | $8.7M | |
| Jasmine Crockett D TX | minority | $8.3M | |
| Summer L. Lee D PA | minority | $1.6M | |
| Jim Jordan R OH | majority | Chair | $5.6M |
| Darrell Issa R CA | majority | $2.2M | |
| Andy Biggs R AZ | majority | $28K | |
| Tom McClintock R CA | majority | $1.3M | |
| Thomas P. Tiffany R WI | majority | $171K | |
| Thomas Massie R KY | majority | $8.9M | |
| Chip Roy R TX | majority | $783K | |
| Scott Fitzgerald R WI | majority | $1.7M | |
| Ben Cline R VA | majority | $1.9M | |
| Lance Gooden R TX | majority | $1.5M | |
| Jefferson Van Drew R NJ | majority | $2.4M | |
| Troy E. Nehls R TX | majority | $430K | |
| Barry Moore R AL | majority | $3.8M | |
| Harriet M. Hageman R WY | majority | $2.8M | |
| Laurel M. Lee R FL | majority | $2.7M | |
| Wesley Hunt R TX | majority | $2.2M | |
| Russell Fry R SC | majority | $2.0M | |
| Kevin Kiley I CA | majority | $3.7M | |
| Glenn Grothman R WI | majority | $1.2M | |
| Brad Knott R NC | majority | $1.7M | |
| Mark Harris R NC | majority | $2.5M | |
| Robert F. Onder, Jr. R MO | majority | $2.3M | |
| Derek Schmidt R KS | majority | $1.8M | |
| Brandon Gill R TX | majority | $7.9M | |
| Michael Baumgartner R WA | majority | $2.2M |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| NATIONAL BEER WHOLESALERS ASSOCIATION NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | ALC, CON, LAW, LBR | 84 | $647,000 | 43 |
| NATIONAL ASSOCIATION OF REALTORS NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | CIV, CPT, IMM, LBR | 60 | $588,000 | 44 |
| INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | IMM, LBR | 27 | $437,500 | 19 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | LBR | 42 | $433,000 | 32 |
| THE HOME DEPOT THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | CIV, IMM, LBR | 71 | $375,000 | 28 |
| UNITED BROTHERHOOD OF CARPENTERS AND JOINERS OF AMERICA CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | CIV, IMM, LAW, LBR | 48 | $348,500 | 20 |
| NATIONAL ASSOCIATION OF HOME BUILDERS BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | CON, CPT, IMM, LBR, TOR | 101 | $348,000 | 30 |
| COMCAST CORPORATION COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | CPT, LBR | 191 | $334,500 | 29 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | LBR | 23 | $321,500 | 32 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | CIV, IMM, LBR | 69 | $316,500 | 20 |
| AIR LINE PILOTS ASSOCIATION AIR LINE PILOTS ASSOCIATION PAC | BNK, IMM, LBR | 43 | $306,000 | 30 |
| COUNCIL OF INSURANCE AGENTS AND BROKERS THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | LBR | 22 | $303,500 | 31 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL, AND TRANSPORTATION WORKERS INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | LBR | 56 | $302,500 | 17 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | LAW, LBR | 68 | $270,411 | 28 |
| SERVICE EMPLOYEES INTERNATIONAL UNION SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | IMM, LBR | 47 | $266,000 | 18 |
| NATIONAL EDUCATION ASSOCIATION NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | CIV, FAM, IMM, LAW, LBR | 59 | $254,000 | 20 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | IMM, LBR, TOR | 60 | $242,500 | 30 |
| NATIONAL ASSOCIATION OF BROADCASTERS NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | CPT, LAW | 51 | $240,540 | 36 |
| AMERICAN HOSPITAL ASSOCIATION AMERICAN HOSPITAL ASSOCIATION PAC | IMM, LAW, LBR | 102 | $225,000 | 29 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | CPT, GAM, IMM, LAW, LBR, TOR | 110 | $215,500 | 24 |
| INTERNATIONAL BROTHERHOOD OF TEAMSTERS D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | BNK, CIV, FAM, IMM, LAW, LBR | 107 | $206,000 | 20 |
| UNION PACIFIC UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | LAW, LBR | 45 | $206,000 | 28 |
| WALMART INC WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT | CIV, CPT, FIR, IMM, LAW, LBR, TOR | 154 | $198,500 | 33 |
| UNITED PARCEL SERVICE UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | LAW, LBR | 21 | $186,000 | 28 |
| HONEYWELL INTERNATIONAL HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | LAW, LBR, TOR | 7 | $185,000 | 23 |
| COMMUNICATIONS WORKERS OF AMERICA COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | CIV, FAM, LBR | 53 | $178,500 | 17 |
| GOOGLE INC. GOOGLE LLC NETPAC | LBR | 5 | $178,000 | 23 |
| TOYOTA MOTOR NORTH AMERICA, INC. TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | CIV, TOR | 3 | $173,000 | 22 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | LBR, TOR | 26 | $170,000 | 16 |
| AMALGAMATED TRANSIT UNION AMALGAMATED TRANSIT UNION - COPE | LBR | 23 | $163,500 | 18 |
Subcommittees
Its jurisdiction
The Committee on the Judiciary has jurisdiction over matters relating to the administration of justice in federal courts, administrative bodies, and law enforcement agencies. Its role in impeachment proceedings has also brought it much attention. The committee’s jurisdiction also includes a range of issues such as bankruptcy, espionage, terrorism, the protection of civil liberties, constitutional amendments, and more. The Committee oversees the Departments of Justice and Homeland Security.