Who funds the outside groups
Every donor who gave $100,000 or more, 2022 to 2026, to the committees that spent for or against a House candidate: 3,440 of them, largest first.
One donor's itemized gifts to these committees added up (the same name and state). The committees spend on Senate and presidential races too, so this is what a donor gave them, not what reached House races. What one committee passes to another is not counted.
Donors 3,001–3,440 of 3,440
| # | Donor | Kind | State | Employer | Given | Gifts | Committees | Most to |
|---|---|---|---|---|---|---|---|---|
| 3,001 | WORKS, INC., OHIO ORDANCE | company | OH | N/A | $100,000 | 1 | 1 | CLUB FOR GROWTH ACTION ($100K) |
| 3,002 | Terry Considine | person | CO | AIMCO | $100,000 | 1 | 1 | CLUB FOR GROWTH ACTION ($100K) |
| 3,003 | Charles Marshall | person | OH | BEACON MARSHALL CO. | $100,000 | 1 | 1 | CLUB FOR GROWTH ACTION ($100K) |
| 3,004 | Eric Lemelson | person | OR | LEMELSON VINEYARDS | $100,000 | 1 | 1 | LCV VICTORY FUND ($100K) |
| 3,005 | HEALTHCARE FACILITY MANAGEMENT LLC | company | OH | $100,000 | 1 | 1 | CHAMPION AMERICAN VALUES ($100K) | |
| 3,006 | Jeffrey K. Berns | person | NV | BLOCKCHAINS | $100,000 | 1 | 1 | THE LINCOLN PROJECT ($100K) |
| 3,007 | Susie T Buell | person | CA | NOT EMPLOYED | $100,000 | 2 | 1 | THE LINCOLN PROJECT ($100K) |
| 3,008 | Stephen Greenberg | person | NY | ALLEN & COMPANY LLC | $100,000 | 6 | 2 | DEMOCRATIC PARTY OF WISCONSIN FEDERAL ($50K) |
| 3,009 | STERLING MEDICAL GROUP | company | FL | $100,000 | 1 | 1 | MAKE AMERICA GREAT AGAIN, AGAIN! INC. ($100K) | |
| 3,010 | NORTH POINT MERGERS AND AQUISITIONS, INC. | company | CA | $100,000 | 1 | 1 | MAKE AMERICA GREAT AGAIN, AGAIN! INC. ($100K) | |
| 3,011 | AQUA WATERFRONT LLC | company | TX | $100,000 | 1 | 1 | MAKE AMERICA GREAT AGAIN, AGAIN! INC. ($100K) | |
| 3,012 | LANDRY'S MANAGEMENT | company | TX | $100,000 | 1 | 1 | CONGRESSIONAL LEADERSHIP FUND ($100K) | |
| 3,013 | MSG ENTERTAINMENT GROUP (MADISON SQUARE GARDEN) | company | NY | $100,000 | 1 | 1 | CONGRESSIONAL LEADERSHIP FUND ($100K) | |
| 3,014 | Ron Bergan | person | ND | FAME 3D | $100,000 | 1 | 1 | CONGRESSIONAL LEADERSHIP FUND ($100K) |
| 3,015 | David Lee Coolidge | person | TX | VELITE BENCHMARK CAPITAL MANAGEMENT | $100,000 | 1 | 1 | TRUTH AND COURAGE PAC ($100K) |
| 3,016 | Susan Onion | person | ME | ONION FOUNDATION | $100,000 | 1 | 1 | AB PAC ($100K) |
| 3,017 | Nicholas Zeppos | person | TN | VANDERBILT UNIVERSITY | $100,000 | 2 | 1 | AB PAC ($100K) |
| 3,018 | AMERICAN BRIDGE 21ST CENTURY FOUNDATION | group | DC | $100,000 | 1 | 1 | AB PAC ($100K) | |
| 3,019 | James Grant | person | TN | SELF | $100,000 | 1 | 1 | THE SENTINEL ACTION FUND ($100K) |
| 3,020 | Kim Marling | person | TX | NONE | $100,000 | 1 | 1 | HOUSE FREEDOM ACTION ($100K) |
| 3,021 | CORECIVIC | company | TN | $100,000 | 4 | 1 | DLGA ($100K) | |
| 3,022 | Rondald Lovett | person | LA | BEST EFFORT | $100,000 | 1 | 1 | PEOPLE WHO LOVE AMERICA ($100K) |
| 3,023 | Alan Schrager | person | NY | OAK HILL ADVISORS, L.P. | $100,000 | 1 | 1 | MAINSTREAM DEMOCRATS PAC ($100K) |
| 3,024 | GUARDING AGAINST PANDEMICS INC. | company | DC | $100,000 | 1 | 1 | REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND ($100K) | |
| 3,025 | ALABAMA CONSERVATIVES FUND | group | AL | $100,000 | 2 | 2 | DEFENDING AMERICA'S FUTURE ($75K) | |
| 3,026 | David F Grohne | person | FL | RETIRED | $100,000 | 1 | 1 | AMERICANS KEEPING COUNTRY FIRST ($100K) |
| 3,027 | Judith A. Dunlap | person | FL | $100,000 | 1 | 1 | AMERICAN DREAMS PAC ($100K) | |
| 3,028 | William Benter | person | PA | ACUSIS | $100,000 | 1 | 1 | J STREET ($100K) |
| 3,029 | Deborah Meijer | person | CA | RETIRED | $100,000 | 1 | 1 | PRINCIPLED LEADERSHIP FOR MICHIGAN ($100K) |
| 3,030 | Stephen Heard | person | MD | TAYLOR TECH | $100,000 | 1 | 1 | RESET DC ($100K) |
| 3,031 | Charles Dunlop | person | CA | NONE | $100,000 | 1 | 1 | JUSTICE FOR ALL OF US ACTION FUND ($100K) |
| 3,032 | Jonathan Meeks | person | CA | TA ASSOC. MGMT., LP | $100,000 | 2 | 1 | GRANITE STATE LEADERSHIP FUND ($100K) |
| 3,033 | AMERICANS UNITED FOR VALUES | group | DC | $100,000 | 4 | 4 | AMERICAN JOBS AND GROWTH PAC ($40K) | |
| 3,034 | AMERICAN VOTING RIGHTS | group | WI | $100,000 | 1 | 1 | USA FREEDOM FUND ($100K) | |
| 3,035 | SIGNAL SPECIALTIES INC. | company | MO | $100,000 | 1 | 1 | USA FREEDOM FUND ($100K) | |
| 3,036 | Kari Ellsworth | person | AK | NORTHERN SPORTS PRODUCTION | $100,000 | 1 | 1 | ALASKANS FOR T.A.R.A. (TRUE ALASKA REPRESENTATION ALLIANCE) ($100K) |
| 3,037 | CIRI LAND DEVELOPMENT | company | AK | $100,000 | 1 | 1 | ALASKANS FOR T.A.R.A. (TRUE ALASKA REPRESENTATION ALLIANCE) ($100K) | |
| 3,038 | WDN ACTION | group | CA | $100,000 | 1 | 1 | NCAAT IN ACTION ($100K) | |
| 3,039 | ENGINEERING A BETTER FUTURE | group | FL | $100,000 | 1 | 1 | ENGINEERING AMERICA'S FUTURE ($100K) | |
| 3,040 | Michael Luzich | person | NV | LUZICH PARTNERS | $100,000 | 1 | 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($100K) |
| 3,041 | WILLIAM O. PERRY & ASSOCIATES | company | UT | $100,000 | 1 | 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($100K) | |
| 3,042 | John M. Liew | person | CT | AQR CAPITAL | $100,000 | 1 | 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($100K) |
| 3,043 | Everett Dowling | person | HI | DOWLING COMPANY | $100,000 | 3 | 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($100K) |
| 3,044 | George Sr Records | person | OK | RETIRED | $100,000 | 1 | 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($100K) |
| 3,045 | Kenneth E. Jones | person | UT | RETIRED | $100,000 | 1 | 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($100K) |
| 3,046 | I. Michael Kasser | person | HI | HOLUALOA ARIZONA INC. | $100,000 | 1 | 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($100K) |
| 3,047 | MURFIN INC. | company | KS | $100,000 | 1 | 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($100K) | |
| 3,048 | Lawrence H. Garatoni | person | IN | GARATONI FAMILY OFFICE | $100,000 | 1 | 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($100K) |
| 3,049 | Tim R. Busch | person | CA | PACIFIC HOSPITALITY | $100,000 | 1 | 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($100K) |
| 3,050 | I. Micheal Michael Kasser | person | HI | HOLUALOA ARIZONA INC. | $100,000 | 1 | 1 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($100K) |
| 3,051 | Alan L. Boeckmann | person | TX | RETIRED | $100,000 | 2 | 2 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION ($50K) |
| 3,052 | Jerry Allen Wenger | person | WY | RETIRED | $100,000 | 4 | 1 | TURNING POINT PAC INC. ($100K) |
| 3,053 | Adam J Lewis | person | CA | SELF-EMPLOYED | $100,000 | 1 | 1 | LEADERS WE DESERVE ($100K) |
| 3,054 | William Poorvu | person | MA | SELF-EMPLOYED | $100,000 | 6 | 1 | LEADERS WE DESERVE ($100K) |
| 3,055 | Tim Gomes | person | NY | NOT EMPLOYED | $100,000 | 1 | 1 | EDF ACTION VOTES ($100K) |
| 3,056 | Robert J Abernethy | person | CA | SELF-EMPLOYED | $100,000 | 2 | 1 | VOTEVETS ($100K) |
| 3,057 | Dian Grores Stai | person | TX | RETIRED | $100,000 | 2 | 1 | SENATE CONSERVATIVES ACTION ($100K) |
| 3,058 | Deb Sawyer | person | UT | SELF-EMPLOYED | $100,000 | 1 | 1 | LCV VICTORY FUND ($100K) |
| 3,059 | Mark Wallner | person | MD | NOT-EMPLOYED | $100,000 | 1 | 1 | LCV VICTORY FUND ($100K) |
| 3,060 | Greg Moga | person | WA | MOGA INVESTMENTS | $100,000 | 1 | 1 | LCV VICTORY FUND ($100K) |
| 3,061 | Laurance Rockefeller | person | NY | NOT-EMPLOYED | $100,000 | 1 | 1 | LCV VICTORY FUND ($100K) |
| 3,062 | Alexander Goldstein | person | IL | ELIGO ENERGY | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,063 | HUDSON VALLEY LLC | company | MN | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,064 | Ilan Shalit | person | IL | CONSOLIDATED TRADING | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,065 | Joe Schocken | person | WA | TRANCEKA CAPITAL LLC | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,066 | Isaac Applbaum | person | CA | MIZMAA VENTURES | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,067 | MANHATTAN TELECOMMUNICATIONS | company | NY | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,068 | NEPSA CAPITAL LLC | company | CT | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,069 | Benjamin Diament | person | WA | RETIRED | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,070 | Mark Deutsch | person | CA | SANTA CLARITA STUDIOS | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,071 | Moses Libitzky | person | CA | LPC REAL ESTATE CORP | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,072 | Dan Levy | person | CO | NOT EMPLOYED | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,073 | Michael Staenberg | person | MO | STAENBERG GROUP | $100,000 | 5 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,074 | Neil Kadisha | person | CA | OMNINET CAPITAL | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,075 | Mitchell Roberts | person | MA | PR MANAGEMENT | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,076 | SQUARE MANAGEMENT ASSOCIATES | company | NJ | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,077 | AJM PACKAGING CORPORATION | company | MI | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,078 | Mike Dauber | person | CA | AMPLIFY | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,079 | Eric Becker | person | FL | CRESSET | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,080 | Jerry Bednyak | person | IL | SKYBOX CAPITAL | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,081 | Michael Zusman | person | FL | SELF EMPLOYED | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,082 | Richard Levy | person | IL | VICTORY PARK | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,083 | Daniel Goott | person | TX | CERITY PARTNERS | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,084 | FANNY GRUNBERG AND ASSOCIATES | company | NY | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,085 | LENOX REAL ESTATE PARTNERS LLC | company | NJ | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,086 | TCS GROUP LLC | company | IL | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,087 | Israel Ashkenazi | person | NY | SRS INVESTMENT MANAGEMENT | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,088 | FASHION OPTIONS INC. | company | NY | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,089 | BETESH GROUP HOLDING CORP | company | NJ | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,090 | Isaac Ashkenazi | person | NJ | KIDDESIGNS | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,091 | Joe Franco | person | NY | DREAMWEAR INC. | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,092 | Scott Bender | person | TX | CACTUS WELLHEAD | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,093 | Seth Stier | person | MA | RETIRED | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,094 | Haim Dabah | person | NY | REGATTA USA | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,095 | Warren Eisenberg | person | NJ | ROCKDALE CAPITAL | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,096 | IVETTE AND ISAAC DABAH FAMILY FOUNDATION, INC. | group | NY | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,097 | GALION LLC | company | NY | $100,000 | 2 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,098 | SPORTS PRODUCTS OF AMERICA LLC | group | NY | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) | |
| 3,099 | David Shteremberg | person | CA | RETIRED | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,100 | Loren Breslow | person | NJ | COMMAND MARKETING INNOVATIONS | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,101 | Nathan Every | person | WA | FRAZIER HEALTHCARE | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,102 | James Lippman | person | CA | JRK PROPERTY HOLDINGS | $100,000 | 1 | 1 | UNITED DEMOCRACY PROJECT (UDP) ($100K) |
| 3,103 | PACIFIC ATLANTIC ACTION COALITION | group | IL | $100,000 | 1 | 1 | HOUSE MAJORITY PAC ($100K) | |
| 3,104 | Philip D. Black | person | CA | SELF-EMPLOYED | $100,000 | 1 | 1 | HOUSE MAJORITY PAC ($100K) |
| 3,105 | 1199 SERVICE EMPLYEES INT'L UNION FEDERAL POLITICAL ACTION FUND | group | NY | $100,000 | 1 | 1 | HOUSE MAJORITY PAC ($100K) | |
| 3,106 | Ron Rallis | person | SC | N/A | $100,000 | 4 | 1 | AMERICAN PRINCIPLES PROJECT PAC ($100K) |
| 3,107 | Valentine D. Sheldon | person | ME | SELF EMPLOYED | $100,000 | 1 | 1 | POLE POSITION PAC ($100K) |
| 3,108 | Barbara Feingold | person | FL | RETIRED | $100,000 | 3 | 1 | RJC VICTORY FUND ($100K) |
| 3,109 | Steven Bloom | person | NY | NOT EMPLOYED | $100,000 | 2 | 1 | THE LINCOLN PROJECT ($100K) |
| 3,110 | Jill Bernstein | person | FL | NOT EMPLOYED | $100,000 | 3 | 1 | THE LINCOLN PROJECT ($100K) |
| 3,111 | Ann Dickinson | person | NJ | NOT EMPLOYED | $100,000 | 1 | 1 | THE LINCOLN PROJECT ($100K) |
| 3,112 | REBUILD DEMOCRACY | group | DC | $100,000 | 1 | 1 | JUSTICE DEMOCRATS PAC ($100K) | |
| 3,113 | CONSERVATIVE NATION | group | DC | $100,000 | 2 | 2 | MISSOURI CONSERVATIVES FOR CONGRESS PAC ($62K) | |
| 3,114 | Eugene Kalish | person | MA | RETIRED | $100,000 | 1 | 1 | RURAL FREEDOM NETWORK ($100K) |
| 3,115 | FIDELITY AND GUARANTY LIFE BUSINESS | company | IA | $100,000 | 1 | 1 | MORE JOBS, LESS GOVERNMENT ($100K) | |
| 3,116 | Jeffrey E Kelter | person | NY | KSH CAPITAL PARTNERS | $100,000 | 1 | 1 | MORE JOBS, LESS GOVERNMENT ($100K) |
| 3,117 | GOOD GROWTH ALLIANCE | group | VA | $100,000 | 1 | 1 | MORE JOBS, LESS GOVERNMENT ($100K) | |
| 3,118 | James Pigott | person | CA | RETIRED | $100,000 | 1 | 1 | REPUBLICAN ACCOUNTABILITY PAC ($100K) |
| 3,119 | Richard H Moore | person | VA | FIRST BANCORP | $100,000 | 1 | 1 | REPUBLICAN ACCOUNTABILITY PAC ($100K) |
| 3,120 | Forrest William Barnett | person | TX | N/A | $100,000 | 1 | 1 | PROJECT 218 ($100K) |
| 3,121 | Alan Mantell | person | NY | MANTELL ADVISORY LLC | $100,000 | 1 | 1 | PROJECT 218 ($100K) |
| 3,122 | Victoria Elenowitz | person | NY | SELF EMPLOYED | $100,000 | 3 | 1 | PROJECT 218 ($100K) |
| 3,123 | Jennifer Sweeney | person | CA | SELF EMPLOYED | $100,000 | 1 | 1 | PROJECT 218 ($100K) |
| 3,124 | Gail Khosla | person | CT | KHOSLA PARTNERS | $100,000 | 1 | 1 | PROJECT 218 ($100K) |
| 3,125 | Andrew Verhalen | person | CA | MATRIX PARTNERS | $100,000 | 2 | 1 | PROJECT 218 ($100K) |
| 3,126 | COMPANY, THE UNITED | company | VA | N/A | $100,000 | 1 | 1 | CLUB FOR GROWTH ACTION ($100K) |
| 3,127 | GAMING INC., GROVER | company | NC | N/A | $100,000 | 1 | 1 | CLUB FOR GROWTH ACTION ($100K) |
| 3,128 | CONSULTING, LLC, LEADERSHIP | company | IL | N.A | $100,000 | 1 | 1 | CLUB FOR GROWTH ACTION ($100K) |
| 3,129 | John J. Calnan | person | MA | J. CALNAN ASSOCIATES | $100,000 | 1 | 1 | CLUB FOR GROWTH ACTION ($100K) |
| 3,130 | Bretlinger Enterprises | person | OH | N/A | $100,000 | 1 | 1 | CLUB FOR GROWTH ACTION ($100K) |
| 3,131 | J'S, LLC, ALL | company | OH | N/A | $100,000 | 1 | 1 | CLUB FOR GROWTH ACTION ($100K) |
| 3,132 | PARTNERS LIMITED, RLM FAMILY | company | OH | N/A | $100,000 | 1 | 1 | CLUB FOR GROWTH ACTION ($100K) |
| 3,133 | Ronald Wilheim | person | OH | LONGEVITY VENTURE PARTNERS | $100,000 | 1 | 1 | CLUB FOR GROWTH ACTION ($100K) |
| 3,134 | Joe Agresti | person | TX | SELF EMPLOYED | $100,000 | 2 | 2 | CLUB FOR GROWTH ACTION ($50K) |
| 3,135 | GREENLEAF TRUST | company | MI | $100,000 | 3 | 2 | L PAC ($50K) | |
| 3,136 | Graham Gund | person | MA | GUND PARTNERSHIP | $100,000 | 1 | 1 | AB PAC ($100K) |
| 3,137 | Elaine Wynn | person | NV | N/A | $100,000 | 1 | 1 | AB PAC ($100K) |
| 3,138 | Edward Whelan | person | MA | BERKSHIRE PARTNERS | $100,000 | 1 | 1 | AB PAC ($100K) |
| 3,139 | Jeanne Levy-Church | person | NY | N/A | $100,000 | 1 | 1 | AB PAC ($100K) |
| 3,140 | Robert Fallon | person | NY | PHOSPLATIN THERAPEUTICS | $100,000 | 4 | 1 | AB PAC ($100K) |
| 3,141 | Brian E. Lonergran | person | WA | ELLIOTT BAY ENERGY | $100,000 | 1 | 1 | ONE FOR ALL COMMITTEE ($100K) |
| 3,142 | Susie Tompkins Buell | person | CA | N/A | $100,000 | 1 | 1 | ONE FOR ALL COMMITTEE ($100K) |
| 3,143 | Robert Michael Davis | person | FL | N/A | $100,000 | 2 | 1 | ONE FOR ALL COMMITTEE ($100K) |
| 3,144 | Martha Newell | person | MT | MISSOULA INTERNATIONAL SCHOOL | $100,000 | 1 | 1 | ONE FOR ALL COMMITTEE ($100K) |
| 3,145 | Christian Briggs | person | TN | BMC CAPITAL INC | $100,000 | 1 | 1 | THE SENTINEL ACTION FUND ($100K) |
| 3,146 | MISSION IOWA | company | IA | $100,000 | 1 | 1 | THE SENTINEL ACTION FUND ($100K) | |
| 3,147 | META PLATFORMS INC | company | CA | $100,000 | 1 | 1 | DLGA ($100K) | |
| 3,148 | IRONWORKERS POLITICAL EDUCATION LEAGUE | group | DC | $100,000 | 3 | 1 | DLGA ($100K) | |
| 3,149 | THE NEA FUND FOR CHILDREN & PUBLIC EDUCATION | group | DC | $100,000 | 2 | 1 | DLGA ($100K) | |
| 3,150 | ARCHER DANIELS MIDLAND | company | IL | $100,000 | 2 | 1 | DLGA ($100K) | |
| 3,151 | Barton Burstein | person | NY | RETIRED | $100,000 | 1 | 1 | STAND UP PAC ($100K) |
| 3,152 | Elizabeth Marie Delucia | person | MA | HARVARD UNIVERSITY | $100,000 | 1 | 1 | STAND UP PAC ($100K) |
| 3,153 | Robert Horwitz | person | NY | REDLICH HORWITZ FOUNDATION | $100,000 | 1 | 1 | STAND UP PAC ($100K) |
| 3,154 | Marjorie Baesmith | person | NC | NOT EMPLOYED | $100,000 | 1 | 1 | WAY TO LEAD PAC ($100K) |
| 3,155 | PERSEPHONE LLC | company | NY | $100,000 | 1 | 1 | WAY TO LEAD PAC ($100K) | |
| 3,156 | SMART POLITICAL EDUCTION LEAGUE | group | DC | $100,000 | 1 | 1 | WOMEN VOTE! ($100K) | |
| 3,157 | Laura Abrams | person | NJ | CAL PERFORMANCES UC BERKELEY | $100,000 | 4 | 1 | WOMEN VOTE! ($100K) |
| 3,158 | David Roush | person | NY | SELF EMPLOYEED | $100,000 | 1 | 1 | WORKING FAMILIES PARTY PAC ($100K) |
| 3,159 | Melinda Delashmutt | person | DC | RETIRED | $100,000 | 1 | 1 | WORKING FAMILIES PARTY PAC ($100K) |
| 3,160 | Farhad Alexander Ebrahimi | person | MA | NOT EMPLOYED | $100,000 | 1 | 1 | WORKING FAMILIES PARTY PAC ($100K) |
| 3,161 | Laura B Fisher | person | UT | SELF | $100,000 | 1 | 1 | MAHA PAC ($100K) |
| 3,162 | John Paul Dijoria | person | CA | SELF | $100,000 | 1 | 1 | MAHA PAC ($100K) |
| 3,163 | ENERGY ENHANCEMENT SYSTEM, LLC | company | NV | $100,000 | 1 | 1 | MAHA PAC ($100K) | |
| 3,164 | Donald Epstein | person | CO | EPIENERGETICS INSTITUTE LLC | $100,000 | 2 | 1 | MAHA PAC ($100K) |
| 3,165 | SKYHORSE PUBLISHING, INC. | company | NY | $100,000 | 1 | 1 | MAHA PAC ($100K) | |
| 3,166 | Christine Wood | person | WI | NONE | $100,000 | 1 | 1 | MAHA PAC ($100K) |
| 3,167 | Marie Goradia | person | TX | LION ELASTOMERS LLC | $100,000 | 1 | 1 | THE IMPACT FUND ($100K) |
| 3,168 | Hemant Goradia | person | TX | GORADIA CAPITAL | $100,000 | 1 | 1 | THE IMPACT FUND ($100K) |
| 3,169 | Karamjit Kalso | person | NY | BGO | $100,000 | 2 | 1 | THE IMPACT FUND ($100K) |
| 3,170 | Jennifer Brorsen | person | NY | NONE | $100,000 | 2 | 1 | PLANNED PARENTHOOD VOTES ($100K) |
| 3,171 | FRIENDS OF RANDY FINE | company | FL | $100,000 | 1 | 1 | FIGHT FOR FLORIDA PAC ($100K) | |
| 3,172 | UNITED STATES SUGAR CORPORATION | company | FL | $100,000 | 3 | 2 | FIGHT FOR FLORIDA PAC ($50K) | |
| 3,173 | Barry Porter | person | CA | CLARITY PARTNERS LLC | $100,000 | 5 | 1 | DMFI PAC ($100K) |
| 3,174 | David S Blitzer | person | NY | BLACKSTONE GROUP | $100,000 | 1 | 1 | DMFI PAC ($100K) |
| 3,175 | Bradley Bloom | person | MA | BERKSHIRE PARTNERS LLC | $100,000 | 2 | 1 | DMFI PAC ($100K) |
| 3,176 | Josh Fidler | person | FL | CHESAPEAKE REALTY PARTNERS | $100,000 | 1 | 1 | UNITY FIRST PAC ($100K) |
| 3,177 | William Huntingon Reeves | person | HI | BLUECREST CAPITAL MANAGEMENT | $100,000 | 1 | 1 | CARE IN ACTION PAC ($100K) |
| 3,178 | Emily Berg | person | MA | NOT EMPLOYED | $100,000 | 1 | 1 | SURJ PAC ($100K) |
| 3,179 | NATIONAL TREASURY EMPLOYEES UNION ADVOCACY COMMITTEE | group | DC | $100,000 | 2 | 1 | FF PAC ($100K) | |
| 3,180 | Michelle Pohlad | person | MN | NOT EMPLOYED | $100,000 | 1 | 1 | FF PAC ($100K) |
| 3,181 | Daniel Schulman | person | CA | NOT EMPLOYED | $100,000 | 1 | 1 | FF PAC ($100K) |
| 3,182 | Harry Sloan | person | CA | GLOBAL EAGLE ACQUISITION LLC | $100,000 | 1 | 1 | FF PAC ($100K) |
| 3,183 | Jean-Pierre Conte | person | CA | GENSTAR CAPITAL | $100,000 | 1 | 1 | FF PAC ($100K) |
| 3,184 | Brian Friedman | person | NY | INFORMATION REQUESTED | $100,000 | 1 | 1 | FF PAC ($100K) |
| 3,185 | Daniel F Pritzker | person | TX | SELF EMPLOYED | $100,000 | 1 | 1 | FF PAC ($100K) |
| 3,186 | Richard Talmadge | person | NY | EIGER CORP. | $100,000 | 2 | 1 | FF PAC ($100K) |
| 3,187 | Douglas N. Cogen | person | CA | FENWICK & WEST | $100,000 | 1 | 1 | FF PAC ($100K) |
| 3,188 | Barry Mccarthy | person | CA | PELOTON | $100,000 | 1 | 1 | FF PAC ($100K) |
| 3,189 | Nicholas Cournoyer | person | MA | NOT EMPLOYED | $100,000 | 1 | 1 | FF PAC ($100K) |
| 3,190 | Peter Joseph | person | NY | SELF EMPLOYED | $100,000 | 3 | 2 | FF PAC ($50K) |
| 3,191 | Melinda Delashmutt Altschul | person | DC | RETIRED | $100,000 | 1 | 1 | WORKERS VOTE ($100K) |
| 3,192 | SMART SOLUTIONS PAC | group | DC | $100,000 | 1 | 1 | WORKERS VOTE ($100K) | |
| 3,193 | LORING WOLCOTT AND COOLIDGE CLIE | company | MA | $100,000 | 1 | 1 | WORKERS VOTE ($100K) | |
