VNF SOLUTIONS, LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 members, 2021 on
—
on 0 lobbying reports as a client
34
clients as a lobbying firm ($7.5M reported income)
$6,750
its lobbyists report giving 3 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
All 3 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Troy A. Carter D LA | — | $4,500 | |
| Julia Letlow R LA | — | $2,000 | |
| Garret Graves R LA | — | $250 |
Its clients, as a lobbying firm (34)
LAKE PROVIDENCE PORT COMMISSION
$780K
CLEAN HYDROGEN FUTURE COALITION
$515K
DRAX GROUP
$500K
CITY PARK CONSERVANCY
$420K
$410K
UNIVERSITY OF LOUISIANA AT LAFAYETTE FOUNDATION
$405K
AMERICAN SHRIMP PROCESSORS ASSOCIATION
$300K
LOUISIANA STATE UNIVERSITY OFFICE OF RESEARCH AND ECONOMIC DEVELOPMENT
$240K
THE ST. BERNARD PROJECT
$180K
TERREBONNE PARISH CONSOLIDATED GOVERNMENT
$170K
WASHINGTON STATE DEPARTMENT OF ECOLOGY
$160K
The top 34
| Client | Reports | Income reported |
|---|---|---|
| THE WILLIAMS COMPANIES, INC. | 17 | $910K |
| LAKE PROVIDENCE PORT COMMISSION | 13 | $780K |
| ANIMAL WELLNESS ACTION | 20 | $580K |
| ENTERPRISE PRODUCTS OPERATING, LLC | 17 | $550K |
| CLEAN HYDROGEN FUTURE COALITION | 22 | $515K |
| DRAX GROUP | 21 | $500K |
| CITY PARK CONSERVANCY | 11 | $420K |
| AMERIPEN | 8 | $410K |
| UNIVERSITY OF LOUISIANA AT LAFAYETTE FOUNDATION | 10 | $405K |
| AIR PRODUCTS AND CHEMICALS, INC | 5 | $300K |
| AMERICAN SHRIMP PROCESSORS ASSOCIATION | 5 | $300K |
| LOUISIANA STATE UNIVERSITY OFFICE OF RESEARCH AND ECONOMIC DEVELOPMENT | 12 | $240K |
| THE ST. BERNARD PROJECT | 6 | $180K |
| TERREBONNE PARISH CONSOLIDATED GOVERNMENT | 7 | $170K |
| WASHINGTON STATE DEPARTMENT OF ECOLOGY | 15 | $160K |
| ITRON, INC. | 5 | $150K |
| CITY OF FEDERAL WAY | 19 | $135K |
| DEMOCRACY LIVE | 19 | $120K |
| WHATCOM TRANSPORTATION AUTHORITY | 15 | $120K |
| AMERICAN GREEN ELEMENTS LLC | 10 | $114K |
| LOWE'S COMPANIES, INC. | 3 | $90K |
| ASSOCIATION OF LOUISIANA ELECTRIC COOPERATIVES | 3 | $90K |
| TUOLUMNE UTILITIES DISTRICT | 4 | $90K |
| CITY OF RUSTON | 8 | $60K |
| SUNGAS RENEWABLES, INC. | 10 | $40K |
| AMERICAN WATER WORKS ASSOCATION | 3 | $30K |
| CHERRY STREET ENERGY | 4 | $25K |
| CARBONFREE | 8 | $24K |
| WABASH VALLEY RESOURCES | 5 | $20K |
| TAYLOR SHELLFISH COMPANY | 19 | $10K |
| QUANTUM LEAP ENERGY | 1 | $10K |
| ECORITY | 11 | $0 |
| BREAKTHROUGH ENERGY VENTURES | 7 | $0 |
| HANWHA ENERGY USA HOLDINGS CORPORATION DBA 174 POWER GLOBAL | 5 | $0 |
3 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| CARLOS FLORES | Legal Intern, Senate Committee on Agriculture, Nutrition, & Forestry (2022); Legislative Intern, U.S. Representative Roger Marshall (2018); Legislative Intern, U.S. Senator Pat Roberts (2018). | Roger Marshall | 2026 |
| LUKE SULLIVAN | Staff Assistant, House Republican Conference (2019-2020); Legislative Correspondent, House Republican Conference (2020-2021); Legislative Assistant, Office of Rep. Liz Cheney WY-AL (2021-2022). | Liz Cheney | 2026 |
| GRANT KERR | Legislative Director, Office of Rep. Norma Torres (2015-2017); Senior Legislative Assistant, Office of Rep. Ron Barber (2013-2014); Legislative Aide, Office of Senator Charles Schumer (2009-2013). | Norma J. Torres | 2025 |