THOLOS GOVERNMENT RELATIONS
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 members, 2021 on
—
on 0 lobbying reports as a client
18
clients as a lobbying firm ($4.1M reported income)
$53K
its lobbyists report giving 25 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Jim Jordan
R-OH
$11K
Richard Hudson
R-NC
$6,500
Ashley Hinson
R-IA
$5,500
Tom Emmer
R-MN
$5,000
Jason Smith
R-MO
$3,750
$3,000
Russell Fry
R-SC
$2,500
$2,500
Scott Fitzgerald
R-WI
$1,500
Michael Guest
R-MS
$1,500
Brad Knott
R-NC
$1,500
Pat Harrigan
R-NC
$1,000
Max L. Miller
R-OH
$1,000
Jimmy Patronis
R-FL
$1,000
$521
Byron Donalds
R-FL
$500
Vince Fong
R-CA
$500
Julie Fedorchak
R-ND
$500
Mike Kelly
R-PA
$500
Mike Kennedy
R-UT
$500
All 25 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Jim Jordan R OH | — | $11,017 | |
| Richard Hudson R NC | — | $6,500 | |
| Ashley Hinson R IA | — | $5,500 | |
| Tom Emmer R MN | — | $5,000 | |
| Jason Smith R MO | — | $3,750 | |
| W. Gregory Steube R FL | — | $3,000 | |
| Russell Fry R SC | — | $2,500 | |
| Michael K. Simpson R ID | — | $2,500 | |
| Scott Fitzgerald R WI | — | $1,500 | |
| Michael Guest R MS | — | $1,500 | |
| Brad Knott R NC | — | $1,500 | |
| Pat Harrigan R NC | — | $1,000 | |
| Max L. Miller R OH | — | $1,000 | |
| Jimmy Patronis R FL | — | $1,000 | |
| Stephanie I. Bice R OK | — | $521 | |
| Byron Donalds R FL | — | $500 | |
| Vince Fong R CA | — | $500 | |
| Julie Fedorchak R ND | — | $500 | |
| Mike Kelly R PA | — | $500 | |
| Mike Kennedy R UT | — | $500 | |
| Burgess Owens R UT | — | $500 | |
| Pete Stauber R MN | — | $500 | |
| Joe Wilson R SC | — | $500 | |
| Robert J. Wittman R VA | — | $500 | |
| Robert P. Bresnahan, Jr. R PA | — | $250 |
Its clients, as a lobbying firm (18)
$460K
MEDFORTH GROUP
$380K
$320K
FWD.US
$280K
AMERICAN SUPPRESSOR ASSOCIATION
$280K
$280K
$270K
$200K
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC)
$140K
THE TIBET FUND
$80K
$40K
The top 18
| Client | Reports | Income reported |
|---|---|---|
| APPLE, INC. | 8 | $460K |
| NATIONAL RETAIL FEDERATION | 8 | $460K |
| AIRBUS AMERICAS, INC. | 8 | $460K |
| MEDFORTH GROUP | 6 | $380K |
| EQUIFAX | 5 | $320K |
| NATIONAL FOOTBALL LEAGUE PLAYERS ASSOCIATION | 8 | $290K |
| FWD.US | 7 | $280K |
| AMERICAN SUPPRESSOR ASSOCIATION | 7 | $280K |
| ZILLOW GROUP, INC. | 4 | $280K |
| DELTA AIR LINES, INC | 6 | $270K |
| CISCO SYSTEMS, INC. | 7 | $200K |
| COALITION FOR THE AMERICAN DREAM | 8 | $168K |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC) | 3 | $140K |
| THE TIBET FUND | 6 | $80K |
| THALES USA, INC. | 1 | $40K |
| ASTRAZENECA PHARMACEUTICALS LP | 1 | $20K |
| RISE UP, INC. | 8 | $0 |
| TTM TECHNOLOGIES,INC. | 1 | $0 |
1 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| MATTHEW SCHUCK | Communications Dir., House Budget Committee/Rep. Jason Smith; Communications Dir., Rep. Sean Duffy; Press Sec., Rep. Mark Sanford; Dir. of Strategic Communications, HUD; White House Liaison, USAGM | Jason Smith | 2026 |