PIONEER PUBLIC AFFAIRS
On the record as: lobbying client, lobbying firm, lobbyists' giving (LD-203).
β
from its PAC to 0 members, 2021 on
$30K
on 6 lobbying reports as a client
47
clients as a lobbying firm ($16.0M reported income)
$148K
its lobbyists report giving 66 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party. β marks a member on a committee that handles what it lobbies on.
Gabe Vasquez
D-NM
$9,750
Ruben Gallego
D-AZ
$9,500
Sean Casten
D-IL
$9,000
$9,000
$6,500
Elissa Slotkin
D-MI
$6,500
Mike Levin
D-CA
$6,000
Greg Casar
D-TX
$5,000
Susan Wild
D-PA
$5,000
Pete Aguilar
D-CA
$4,000
Peter Welch
D-VT
$4,000
Angie Craig
D-MN
$3,500
$3,500
Paul Tonko
D-NY
$3,250
Colin Z. Allred
D-TX
$3,000
β Donald S. Beyer, Jr.
D-VA Β· Ways and Means
$3,000
$3,000
Earl Blumenauer
D-OR
$2,500
Sarah Elfreth
D-MD
$2,500
Scott H. Peters
D-CA
$2,500
All 60 members
Its lobbying, by year
What its quarterly reports (LD-2) total each year: the fees it paid its lobbying firms, or its own lobbying spending when it lobbies for itself. Latest version of each report.
What it lobbied on
Issues
1 reports
The lobbying firms it hired
$30K
See the data
| Firm | Reports | Fees reported |
|---|---|---|
| BRACEWELL LLP | 6 | $30K |
Its clients, as a lobbying firm (47)
$1.4M
$1.4M
BRIMSTONE ENERGY, INC.
$980K
HA SUSTAINABLE INFRASTRUCTURE CAPITAL, INC. (HASI)
$960K
LG ENERGY SOLUTIONS, LTD.
$660K
$530K
UNIVERSAL HYDROGEN
$510K
$360K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| CHARM INDUSTRIAL | 23 | $1.4M |
| CLIMATE POWER | 23 | $1.4M |
| SOLAR ENERGY INDUSTRIES ASSOCIATION | 21 | $990K |
| BRIMSTONE ENERGY, INC. | 16 | $980K |
| HA SUSTAINABLE INFRASTRUCTURE CAPITAL, INC. (HASI) | 23 | $960K |
| NEXTERA ENERGY RESOURCES LLC | 23 | $880K |
| LEAGUE OF CONSERVATION VOTERS | 17 | $780K |
| THE PEW CHARITABLE TRUSTS | 14 | $690K |
| LG ENERGY SOLUTIONS, LTD. | 13 | $660K |
| CARBON ADVOCACY PROJECT | 10 | $580K |
| PUBLIC CITIZEN | 12 | $530K |
| UNIVERSAL HYDROGEN | 13 | $510K |
| LG ELECTRONICS USA, INC. | 10 | $380K |
| ECONOMIC SECURITY PROJECT ACTION | 8 | $370K |
| FEEDING AMERICA | 6 | $360K |
| AMERICAN ECONOMIC LIBERTIES PROJECT | 11 | $350K |
| NATIONAL MATH AND SCIENCE INITIATIVE | 8 | $340K |
| SERVICE EMPLOYEES INTERNATIONAL UNION | 7 | $330K |
| BREAKTHROUGH ENERGY ACTION | 14 | $280K |
| NCX | 8 | $270K |
| OPEN SOCIETY ACTION FUND | 6 | $250K |
| GROUNDWORK COLLABORATIVE, FISCALLY SPONSORED BY THE NEW VENTURE FUND | 5 | $220K |
| NEWLIGHT TECHNOLOGIES, INC. | 5 | $200K |
| BOBBIE BABY, INC. | 6 | $190K |
| TESLA, INC. | 6 | $170K |
| GRAPHITIC ENERGY | 17 | $170K |
| EVERGREEN ACTION | 4 | $150K |
| SOURCE GLOBAL, PBC | 6 | $150K |
| NEUTRAL FOODS, INC. | 7 | $140K |
| ARCADIA POWER, INC. | 3 | $130K |
| MODERN HYDROGEN, INC. | 3 | $110K |
| ECOLECTERO, INC. | 4 | $100K |
| MP MATERIALS CORP. | 2 | $100K |
| CONGRESSIONAL INTEGRITY PROJECT | 1 | $90K |
| RIVIAN | 2 | $80K |
| CITIZENS ENERGY CORPORATION | 3 | $80K |
| RESURETY, INC. | 5 | $70K |
| ENVERID SYSTEMS, INC. | 4 | $70K |
| ACADEMY OF NUTRITION & DIETETICS | 3 | $60K |
| SNOWSPORTS INDUSTRIES AMERICA | 10 | $60K |
3 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| JACOB JACKSON | Legislative Assistant to Rep. Xochitl Torres Small | Xochitl Torres Small | 2026 |
| CARIANNE LEE | Senior Legislative Assistant, Rep. Bonnie Watson Coleman. | Bonnie Watson Coleman | 2024 |
| COURTNEY KNIGHT | Intern, Rep. Debbie Dingell | Debbie Dingell | 2022 |