ONMESSAGE PUBLIC STRATEGIES
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 members, 2021 on
—
on 0 lobbying reports as a client
27
clients as a lobbying firm ($5.0M reported income)
$6,750
its lobbyists report giving 9 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Virginia Foxx
R-NC
$1,000
Ashley Hinson
R-IA
$1,000
Mike Johnson
R-LA
$1,000
$1,000
Brad Knott
R-NC
$750
Jack Bergman
R-MI
$500
Tom Barrett
R-MI
$500
$500
Michael Cloud
R-TX
$500
All 9 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Virginia Foxx R NC | — | $1,000 | |
| Ashley Hinson R IA | — | $1,000 | |
| Mike Johnson R LA | — | $1,000 | |
| Jennifer A. Kiggans R VA | — | $1,000 | |
| Brad Knott R NC | — | $750 | |
| Jack Bergman R MI | — | $500 | |
| Tom Barrett R MI | — | $500 | |
| Earl L. "Buddy" Carter R GA | — | $500 | |
| Michael Cloud R TX | — | $500 |
Its clients, as a lobbying firm (27)
LEXINGTON FUND (F/K/A CONCORD FUND)
$740K
$370K
PRESS GANEY ASSOCIATES LLC
$370K
THE HOSTAGES AND MISSING FAMILIES FORUM (FKA MERIT SPREAD FOUNDATION INC.)
$350K
ADVANCE
$330K
KREINDLER & KREINDLER (FOR CERTAIN AMERICAN 5342 CLIENTS)
$330K
CHURCH COMMUNITIES INC.
$160K
KELLOGG, HANSEN, TODD, FIGEL & FREDERICK, PLLC O/B/O ETON PARK CAPITAL MGMT
$140K
COGITATIVO
$120K
$120K
NEW PCO II INVESTMENTS LTD.
$110K
KELLOGG, HANSEN, TODD, FIGEL & FREDERICK, PLLC O/B/O PETERSEN ENERGIA INVERSORA
$110K
The top 27
| Client | Reports | Income reported |
|---|---|---|
| LEXINGTON FUND (F/K/A CONCORD FUND) | 13 | $740K |
| NATIONAL ASSOCIATION OF BROADCASTERS | 15 | $450K |
| AIR METHODS | 9 | $370K |
| PRESS GANEY ASSOCIATES LLC | 6 | $370K |
| THE HOSTAGES AND MISSING FAMILIES FORUM (FKA MERIT SPREAD FOUNDATION INC.) | 4 | $350K |
| ADVANCE | 7 | $330K |
| KREINDLER & KREINDLER (FOR CERTAIN AMERICAN 5342 CLIENTS) | 4 | $330K |
| INTERNATIONAL LEGAL FINANCE ASSOCIATION | 6 | $280K |
| BIG TEN CONFERENCE, INC. | 5 | $230K |
| CHURCH COMMUNITIES INC. | 7 | $160K |
| KELLOGG, HANSEN, TODD, FIGEL & FREDERICK, PLLC O/B/O ETON PARK CAPITAL MGMT | 2 | $140K |
| COGITATIVO | 3 | $120K |
| PODIMETRICS, INC. | 2 | $120K |
| NEW PCO II INVESTMENTS LTD. | 6 | $110K |
| KELLOGG, HANSEN, TODD, FIGEL & FREDERICK, PLLC O/B/O PETERSEN ENERGIA INVERSORA | 2 | $110K |
| GREEN TRADING CAPITAL | 2 | $110K |
| RAI SERVICES COMPANY | 6 | $100K |
| STEERBRIDGE | 3 | $100K |
| NATIONAL ASSOCIATION OF VETERANS RIGHTS | 3 | $100K |
| SUMMIT BHC | 2 | $80K |
| BURFORD CAPITAL | 2 | $70K |
| RACE2026 LLC | 2 | $60K |
| LUMEN TECHNOLOGIES INC. | 1 | $60K |
| NEUROTECH PHARMACEUTICALS INC. | 1 | $50K |
| THE HAGUE INITIATIVE FOR INTERNATIONAL COOPERATION (THINC.) | 4 | $40K |
| SEVITA | 2 | $40K |
| TWENTY HOLDINGS | 2 | $20K |
1 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| THOMAS BINION | Legislative Director, Legislative Assistant, Legislative Aide: Rep. Steve King | Steve King | 2026 |