THE NORMANDY GROUP, LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 members, 2021 on
—
on 0 lobbying reports as a client
56
clients as a lobbying firm ($14.7M reported income)
$42K
its lobbyists report giving 13 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Tony Gonzales
R-TX
$15K
Henry Cuellar
D-TX
$9,400
Ken Calvert
R-CA
$3,900
$2,000
Tom Cole
R-OK
$2,000
$2,000
Kay Granger
R-TX
$2,000
$1,000
John R. Carter
R-TX
$1,000
Gary J. Palmer
R-AL
$1,000
Chip Roy
R-TX
$1,000
Roger Williams
R-TX
$1,000
$500
All 13 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Tony Gonzales R TX | — | $14,800 | |
| Henry Cuellar D TX | — | $9,400 | |
| Ken Calvert R CA | — | $3,900 | |
| Jodey C. Arrington R TX | — | $2,000 | |
| Tom Cole R OK | — | $2,000 | |
| Mario Diaz-Balart R FL | — | $2,000 | |
| Kay Granger R TX | — | $2,000 | |
| Stephanie I. Bice R OK | — | $1,000 | |
| John R. Carter R TX | — | $1,000 | |
| Gary J. Palmer R AL | — | $1,000 | |
| Chip Roy R TX | — | $1,000 | |
| Roger Williams R TX | — | $1,000 | |
| Michael K. Simpson R ID | — | $500 |
Its clients, as a lobbying firm (56)
TAYLOR FARMS
$960K
CITY OF SAN MARCOS
$920K
CITY OF AMARILLO, TX
$780K
MIDLAND COUNTY, TEXAS
$660K
CITY OF EAGLE PASS, TEXAS
$510K
FIRSTDAY FOUNDATION (FORMERLY KNOWN AS BCFS)
$480K
ACCELERATE COLORADO
$460K
USA RICE
$460K
ARMED SERVICES YMCA
$460K
ASSOCIATION OF MILITARY BANKS OF AMERICA
$300K
CITY OF BOERNE, TEXAS
$280K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| TEXAS STATE UNIVERSITY SYSTEM | 23 | $1.8M |
| FAA MANAGERS ASSOCIATION INC | 23 | $1.1M |
| TAYLOR FARMS | 16 | $960K |
| CITY OF SAN MARCOS | 23 | $920K |
| CITY OF AMARILLO, TX | 18 | $780K |
| MIDLAND COUNTY, TEXAS | 23 | $660K |
| CITY OF EAGLE PASS, TEXAS | 17 | $510K |
| FIRSTDAY FOUNDATION (FORMERLY KNOWN AS BCFS) | 17 | $480K |
| NATIONAL ASSOCIATION OF COMMUNITY HEALTH CENTERS | 23 | $460K |
| ACCELERATE COLORADO | 23 | $460K |
| USA RICE | 23 | $460K |
| ARMED SERVICES YMCA | 23 | $460K |
| COUNCIL FOR OPPORTUNITY IN EDUCATION | 23 | $330K |
| ASSOCIATION OF MILITARY BANKS OF AMERICA | 23 | $300K |
| CITY OF BOERNE, TEXAS | 14 | $280K |
| CENTER FOR DISEASE DETECTION, LLC | 13 | $270K |
| RACKSPACE US, INC. | 15 | $270K |
| LEADING BUILDERS OF AMERICA | 12 | $270K |
| CITY OF SAN ANTONIO, TX | 9 | $240K |
| TREND GAMING TEXAS | 12 | $240K |
| FUTURE PLANS | 13 | $240K |
| AMERICAN SYSTEMS CORPORATION | 23 | $230K |
| ADULT AND TEEN CHALLENGE | 23 | $230K |
| NATIONAL ASSOCIATION OF STATE DEPARTMENTS OF AGRICULTURE | 23 | $230K |
| TIG INSURANCE | 13 | $220K |
| UNIVERSITY OF NEW HAVEN | 23 | $220K |
| AMERICAN MOSQUITO CONTROL ASSOCIATION | 23 | $220K |
| CONNECTICUT HISTORICAL SOCIETY | 21 | $210K |
| SEA RESEARCH FOUNDATION | 10 | $200K |
| AWARENESS IS PREVENTION | 13 | $200K |
| STEADY | 10 | $190K |
| DUTY FREE AMERICAS | 23 | $180K |
| RIDER UNIVERSITY | 10 | $100K |
| GRUMA CORPORATION | 3 | $100K |
| TAYLOR ENGLISH DUMA LLP | 11 | $100K |
| RK GROUP | 7 | $90K |
| PRYTIME MEDICAL DEVICES INC. | 5 | $60K |
| KATZ, BANKS, KUMIN LLP (FORMERLY KNOWN AS KATZ, MARSHALL, BANKS LLP) | 9 | $60K |
| PERFORMING ARTS VENUES ALLIANCE | 6 | $50K |
| CRITERION SYSTEMS | 5 | $50K |
1 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| RONALD ERITANO | Legislative Correspondent Sen Lautenberg / Legislative Assistant Rep Doggett | Lloyd Doggett | 2026 |