HUMANE WORLD ACTION FUND AND AFFILIATES (FORMERLY KNOWN AS HUMANE SOCIETY LEGISLATIVE FUND)
On the record as: lobbying firm, lobbyists' giving (LD-203).
β
from its PAC to 0 members, 2021 on
β
on 0 lobbying reports as a client
1
clients as a lobbying firm ($0 reported income)
$818K
its lobbyists report giving 186 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
$32K
Vern Buchanan
R-FL
$25K
$24K
Sharice Davids
D-KS
$23K
Mike Levin
D-CA
$22K
Mike Quigley
D-IL
$20K
$18K
$17K
Susan Wild
D-PA
$16K
$15K
$15K
Susie Lee
D-NV
$15K
Earl Blumenauer
D-OR
$13K
Kim Schrier
D-WA
$13K
Colin Z. Allred
D-TX
$13K
$13K
David Scott
D-GA
$12K
David Schweikert
R-AZ
$12K
Dina Titus
D-NV
$12K
Deborah K. Ross
D-NC
$12K
All 60 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Brian K. Fitzpatrick R PA | β | $32,388 | |
| Vern Buchanan R FL | β | $25,406 | |
| Guy Reschenthaler R PA | β | $23,500 | |
| Sharice Davids D KS | β | $22,692 | |
| Mike Levin D CA | β | $22,000 | |
| Mike Quigley D IL | β | $20,000 | |
| Hakeem S. Jeffries D NY | β | $18,000 | |
| Raja Krishnamoorthi D IL | β | $16,500 | |
| Susan Wild D PA | β | $16,000 | |
| Donald S. Beyer, Jr. D VA | β | $15,000 | |
| Michael T. McCaul R TX | β | $15,000 | |
| Susie Lee D NV | β | $14,500 | |
| Earl Blumenauer D OR | β | $12,930 | |
| Kim Schrier D WA | β | $12,578 | |
| Colin Z. Allred D TX | β | $12,576 | |
| Nicole Malliotakis R NY | β | $12,500 | |
| David Scott D GA | β | $12,000 | |
| David Schweikert R AZ | β | $12,000 | |
| Dina Titus D NV | β | $12,000 | |
| Deborah K. Ross D NC | β | $11,877 | |
| James P. McGovern D MA | β | $10,500 | |
| Katherine M. Clark D MA | β | $10,300 | |
| Jared Huffman D CA | β | $10,000 | |
| Young Kim R CA | β | $10,000 | |
| Greg Landsman D OH | β | $9,500 | |
| Laurel M. Lee R FL | β | $8,500 | |
| Nancy Pelosi D CA | β | $8,500 | |
| Christopher H. Smith R NJ | β | $8,500 | |
| Mary Gay Scanlon D PA | β | $8,000 | |
| Emilia Strong Sykes D OH | β | $8,000 | |
| James E. Clyburn D SC | β | $7,500 | |
| Rodney Davis R IL | β | $7,500 | |
| Steve Cohen D TN | β | $7,192 | |
| Matt Cartwright D PA | β | $7,035 | |
| Frank Pallone, Jr. D NJ | β | $7,000 | |
| Thomas R. Suozzi D NY | β | $6,904 | |
| Jahana Hayes D CT | β | $6,750 | |
| Josh Harder D CA | β | $6,750 | |
| Jamie Raskin D MD | β | $6,638 | |
| Steny H. Hoyer D MD | β | $6,500 | |
| Sanford D. Bishop, Jr. D GA | β | $6,000 | |
| Vicente Gonzalez D TX | β | $6,000 | |
| Steven Horsford D NV | β | $6,000 | |
| Pramila Jayapal D WA | β | $6,000 | |
| Marcy Kaptur D OH | β | $6,000 | |
| Joe Neguse D CO | β | $6,000 | |
| Chris Pappas D NH | β | $5,500 | |
| Jimmy Panetta D CA | β | $5,192 | |
| Gus M. Bilirakis R FL | β | $5,000 | |
| Janelle S. Bynum D OR | β | $5,000 | |
| Troy A. Carter D LA | β | $5,000 | |
| John Katko R NY | β | $5,000 | |
| Sean Patrick Maloney D NY | β | $5,000 | |
| Paul Tonko D NY | β | $4,950 | |
| Brendan F. Boyle D PA | β | $4,500 | |
| Shontel M. Brown D OH | β | $4,500 | |
| Jim Costa D CA | β | $4,500 | |
| JesΓΊs G. "Chuy" GarcΓa D IL | β | $4,500 | |
| Lauren Underwood D IL | β | $4,500 | |
| Veronica Escobar D TX | β | $4,377 |
Its clients, as a lobbying firm (1)
The top 1
| Client | Reports | Income reported |
|---|---|---|
| HUMANE WORLD ACTION FUND | 23 | $0 |
3 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| JOCELYN ZIEMIAN | Staff member, U.S. Representative Matt Cartwright | Matt Cartwright | 2023 |
| ELIZABETH SMITH | Legislative Fellow, Office of Congressman Matt Cartwright | Matt Cartwright | 2023 |
| GILLIAN LYONS | Legislative Fellow, Office of Congressman Matt Cartwright | Matt Cartwright | 2021 |