FEROX STRATEGIES
On the record as: lobbying firm, lobbyists' giving (LD-203).
โ
from its PAC to 0 members, 2021 on
โ
on 0 lobbying reports as a client
59
clients as a lobbying firm ($26.3M reported income)
$159K
its lobbyists report giving 100 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Brett Guthrie
R-KY
$17K
Mike Johnson
R-LA
$13K
Kevin McCarthy
R-CA
$13K
Henry Cuellar
D-TX
$9,300
$6,000
David G. Valadao
R-CA
$5,000
Darin LaHood
R-IL
$4,500
Raul Ruiz
D-CA
$4,500
Lucy McBath
D-GA
$3,750
Gus M. Bilirakis
R-FL
$3,000
Marc A. Veasey
D-TX
$2,900
Pete Aguilar
D-CA
$2,500
Lloyd Doggett
D-TX
$2,500
Erin Houchin
R-IN
$2,500
John Joyce
R-PA
$2,500
Daniel T. Kildee
D-MI
$2,500
$2,500
Ashley Hinson
R-IA
$2,000
Lori Trahan
D-MA
$2,000
Gabe Vasquez
D-NM
$2,000
All 60 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Brett Guthrie R KY | โ | $16,500 | |
| Mike Johnson R LA | โ | $12,500 | |
| Kevin McCarthy R CA | โ | $12,500 | |
| Henry Cuellar D TX | โ | $9,300 | |
| Lisa Blunt Rochester D DE | โ | $6,000 | |
| David G. Valadao R CA | โ | $5,000 | |
| Darin LaHood R IL | โ | $4,500 | |
| Raul Ruiz D CA | โ | $4,500 | |
| Lucy McBath D GA | โ | $3,750 | |
| Gus M. Bilirakis R FL | โ | $3,000 | |
| Marc A. Veasey D TX | โ | $2,900 | |
| Pete Aguilar D CA | โ | $2,500 | |
| Lloyd Doggett D TX | โ | $2,500 | |
| Erin Houchin R IN | โ | $2,500 | |
| John Joyce R PA | โ | $2,500 | |
| Daniel T. Kildee D MI | โ | $2,500 | |
| Bradley Scott Schneider D IL | โ | $2,500 | |
| Ashley Hinson R IA | โ | $2,000 | |
| Lori Trahan D MA | โ | $2,000 | |
| Gabe Vasquez D NM | โ | $2,000 | |
| Steven Horsford D NV | โ | $1,750 | |
| Angie Craig D MN | โ | $1,500 | |
| Donald G. Davis D NC | โ | $1,500 | |
| Veronica Escobar D TX | โ | $1,500 | |
| Thomas H. Kean, Jr. R NJ | โ | $1,500 | |
| August Pfluger R TX | โ | $1,500 | |
| Scott H. Peters D CA | โ | $1,500 | |
| Chris Pappas D NH | โ | $1,500 | |
| Elissa Slotkin D MI | โ | $1,500 | |
| Vicente Gonzalez D TX | โ | $1,250 | |
| Andrew R. Garbarino R NY | โ | $1,250 | |
| Joaquin Castro D TX | โ | $1,000 | |
| Salud O. Carbajal D CA | โ | $1,000 | |
| Val Butler Demings D FL | โ | $1,000 | |
| Sharice Davids D KS | โ | $1,000 | |
| H. Morgan Griffith R VA | โ | $1,000 | |
| Robert E. Latta R OH | โ | $1,000 | |
| Susie Lee D NV | โ | $1,000 | |
| Patrick T. McHenry R NC | โ | $1,000 | |
| Robert Menendez D NJ | โ | $1,000 | |
| Nancy Pelosi D CA | โ | $1,000 | |
| Jimmy Panetta D CA | โ | $1,000 | |
| Guy Reschenthaler R PA | โ | $1,000 | |
| Steve Scalise R LA | โ | $1,000 | |
| Abigail Davis Spanberger D VA | โ | $1,000 | |
| Kim Schrier D WA | โ | $1,000 | |
| Hillary J. Scholten D MI | โ | $1,000 | |
| Norma J. Torres D CA | โ | $1,000 | |
| Susan Wild D PA | โ | $1,000 | |
| Jimmy Gomez D CA | โ | $750 | |
| Frank J. Mrvan D IN | โ | $750 | |
| Greg Stanton D AZ | โ | $750 | |
| Jodey C. Arrington R TX | โ | $500 | |
| Carolyn Bourdeaux D GA | โ | $500 | |
| Nikki Budzinski D IL | โ | $500 | |
| Kat Cammack R FL | โ | $500 | |
| Yvette D. Clarke D NY | โ | $500 | |
| Earl L. "Buddy" Carter R GA | โ | $500 | |
| Sean Casten D IL | โ | $500 | |
| Sheila Cherfilus-McCormick D FL | โ | $500 |
Its clients, as a lobbying firm (59)
$1.5M
$1.2M
$1.1M
GLOBAL GRAB TECHNOLOGIES
$850K
THE COALITION TO END DOUBLE TAXATION OF CONSUMER CLAIMS
$830K
NATIONAL 4-H COUNCIL
$760K
The top 40
4 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| MARK WILLIAMS | Chief of Staff, Rep. Michael Conaway // Chief of Staff, Rep. Todd Rokita // Dep. Chief of Staff/Leg. Director, Rep. Sam Johnson. | K. Michael Conaway | 2026 |
| MICHAEL TAGGART | Energy and Commerce Committee --Policy Director; Rep. Cathy McMorris Rodgers -- Legislative Director; Rep. Leonard Lance-- Staff Assistant, Legislative Correspondent, Legislative Assistant, Senior Legislative Assistant, Legislative Director | Cathy McMorris Rodgers | 2026 |
| KAMAL PATEL | Rep. Mac Thornberry - Legislative Assistant, Legislative Director, Legislative Director/Deputy Chief of Staff, Deputy Chief of Staff; Rep. Jodey Arrington - Legislative Assistant. | Mac Thornberry | 2022 |
| IVELISSE PORROA-GARCIA | Policy Director, Congressional Hispanic Caucus (CHC); Legislative Assistant, Rep. Raul Ruiz; Staff Assistant, Sen. Barbara Boxer. | Raul Ruiz | 2022 |