DUDDINGTON GLOBAL STRATEGIES LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 members, 2021 on
—
on 0 lobbying reports as a client
19
clients as a lobbying firm ($1.0M reported income)
$6,000
its lobbyists report giving 7 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Jimmy Patronis
R-FL
$2,000
John R. Carter
R-TX
$1,000
David G. Valadao
R-CA
$1,000
Jack Bergman
R-MI
$500
Julie Fedorchak
R-ND
$500
$500
Harold Rogers
R-KY
$500
All 7 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Jimmy Patronis R FL | — | $2,000 | |
| John R. Carter R TX | — | $1,000 | |
| David G. Valadao R CA | — | $1,000 | |
| Jack Bergman R MI | — | $500 | |
| Julie Fedorchak R ND | — | $500 | |
| Patrick T. McHenry R NC | — | $500 | |
| Harold Rogers R KY | — | $500 |
Its clients, as a lobbying firm (19)
$150K
$150K
STARKEY LABORATORIES, INC.
$100K
CLIFFWATER LLC
$100K
DYNAMIC INTEGRATED SERVICES LLC
$50K
TRANSTECH SYSTEMS, INC.
$50K
$50K
PROSPEROUS ROBOTICS
$50K
MS. ELIZABETH LAVACH ON BEHALF OF HYBRON
$50K
POLITEIA STRATEGY GROUP ON BEHALF OF MEDLYTIX
$40K
PENBAY TECHNOLOGY GROUP
$30K
AIR (FORMERLY GOVINI)
$30K
RSA
$30K
$20K
The top 19
| Client | Reports | Income reported |
|---|---|---|
| ORACLE CORPORATION | 5 | $150K |
| OTHRAM INC | 5 | $150K |
| STARKEY LABORATORIES, INC. | 5 | $100K |
| NATURAL PRODUCTS ASSOCIATION | 5 | $100K |
| CLIFFWATER LLC | 5 | $100K |
| DYNAMIC INTEGRATED SERVICES LLC | 5 | $50K |
| TRANSTECH SYSTEMS, INC. | 5 | $50K |
| TWILIO INC. | 3 | $50K |
| PROSPEROUS ROBOTICS | 3 | $50K |
| MS. ELIZABETH LAVACH ON BEHALF OF HYBRON | 3 | $50K |
| POLITEIA STRATEGY GROUP ON BEHALF OF MEDLYTIX | 2 | $40K |
| PENBAY TECHNOLOGY GROUP | 2 | $30K |
| AIR (FORMERLY GOVINI) | 2 | $30K |
| RSA | 2 | $30K |
| AMAZON.COM, INC. | 2 | $20K |
| AGENTIS LONGEVITY | 2 | $10K |
| PERSONALIZED HEALTH ASSOCIATION | 2 | $10K |
| ABBOTT LABORATORIES | 1 | $10K |
| CAPITOL VENTURE LLC ON BEHALF OF OTHRAM, INC. | 2 | $10K |
1 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| BRENDAN BELAIR | Republican Staff Director, House Judiciary Committee; Chief of Staff, Rep. Doug Collins | Doug Collins | 2026 |