DCI GROUP, L.L.C.
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 members, 2021 on
—
on 0 lobbying reports as a client
18
clients as a lobbying firm ($4.1M reported income)
$49K
its lobbyists report giving 12 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Adrian Smith
R-NE
$16K
$7,000
Don Bacon
R-NE
$5,435
Mike Collins
R-GA
$5,000
Brian Jack
R-GA
$5,000
Juan Ciscomani
R-AZ
$3,650
Mike Carey
R-OH
$3,000
Tom Cole
R-OK
$1,000
Nancy Mace
R-SC
$1,000
$1,000
Joe Neguse
D-CO
$500
Mark E. Green
R-TN
$433
All 12 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Adrian Smith R NE | — | $15,500 | |
| Patrick T. McHenry R NC | — | $7,000 | |
| Don Bacon R NE | — | $5,435 | |
| Mike Collins R GA | — | $5,000 | |
| Brian Jack R GA | — | $5,000 | |
| Juan Ciscomani R AZ | — | $3,650 | |
| Mike Carey R OH | — | $3,000 | |
| Tom Cole R OK | — | $1,000 | |
| Nancy Mace R SC | — | $1,000 | |
| Frank Pallone, Jr. D NJ | — | $1,000 | |
| Joe Neguse D CO | — | $500 | |
| Mark E. Green R TN | — | $433 |
Its clients, as a lobbying firm (18)
EN+ GROUP, IPJSC
$670K
$520K
$360K
SCM CONSULTING LIMITED
$330K
VAXCYTE, INC.
$300K
MINERVA MEATS USA INC.
$300K
$240K
$240K
POINTSTATE CAPITAL, LP
$60K
PILATUS AIRCRAFT LTD. O.B.O. NELSON MULLINS RILEY & SCARBOROUGH LLP
$30K
$25K
The top 18
| Client | Reports | Income reported |
|---|---|---|
| EN+ GROUP, IPJSC | 22 | $670K |
| VERIZON | 23 | $520K |
| TALEN ENERGY | 3 | $360K |
| AMERICAN CEMENT ASSOCIATION | 3 | $360K |
| SCM CONSULTING LIMITED | 12 | $330K |
| VAXCYTE, INC. | 5 | $300K |
| MINERVA MEATS USA INC. | 5 | $300K |
| TC ENERGY CORPORATION | 3 | $270K |
| DOORDASH | 5 | $240K |
| META PLATFORMS, INC. | 5 | $240K |
| BECTON, DICKINSON AND COMPANY | 4 | $240K |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 5 | $135K |
| POINTSTATE CAPITAL, LP | 3 | $60K |
| PILATUS AIRCRAFT LTD. O.B.O. NELSON MULLINS RILEY & SCARBOROUGH LLP | 5 | $30K |
| STRYKER | 1 | $25K |
| CAMARA PARAGUAYA DE CARNES | 2 | $0 |
| MEDICAL DEVICE MANUFACTURERS ASSOCIATION | 1 | $0 |
| RAIFFEISEN BANK INTERNATIONAL AG | 1 | $0 |
1 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| TIMOTHY MARTIN | General Counsel and Senior Legislative Assistant for Congressman Scott Tipton (CO-3) from 2014-2015 Legislative Director for Congressman Rodney Davis (IL-13) from 2015-2017 | Scott R. Tipton | 2026 |