COGENT STRATEGIES LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
โ
from its PAC to 0 members, 2021 on
โ
on 0 lobbying reports as a client
40
clients as a lobbying firm ($22.0M reported income)
$84K
its lobbyists report giving 75 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Judy Chu
D-CA
$6,500
J. French Hill
R-AR
$5,750
$5,000
Young Kim
R-CA
$5,000
Andy Barr
R-KY
$4,250
Elissa Slotkin
D-MI
$3,300
$3,250
Suzan K. DelBene
D-WA
$3,100
$2,750
Lucy McBath
D-GA
$2,550
Steve Cohen
D-TN
$2,500
Diana DeGette
D-CO
$2,000
Bill Huizenga
R-MI
$2,000
$1,550
Michael Guest
R-MS
$1,500
Ann M. Kuster
D-NH
$1,500
Ann Wagner
R-MO
$1,250
$1,000
Liz Cheney
R-WY
$1,000
Anna G. Eshoo
D-CA
$1,000
All 60 members
Its clients, as a lobbying firm (40)
$1.6M
$1.5M
$1.0M
TURNCOMMERCE, INC.
$740K
SHAW INDUSTRIES GROUP
$690K
ORANGE COUNTY, FLORIDA
$690K
NUCLEAR CARE PARTNERS
$690K
URBAN LIBRARIES COUNCIL
$660K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| ALBERTSONS COMPANIES INC. | 20 | $2.2M |
| MR. JAY ALIX | 17 | $1.6M |
| FIRST SOLAR INC. | 16 | $1.5M |
| LPA ENVIRONMENTAL FUND, LLC | 23 | $1.4M |
| SASOL CHEMICALS USA LLC (THROUGH HARRIS DEVILLE AND ASSOCIATES) | 22 | $1.3M |
| WELLS FARGO & COMPANY | 23 | $1.2M |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | 16 | $1.0M |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS | 19 | $1.0M |
| GRAY MEDIA, INC. | 15 | $1.0M |
| INVESCO HOLDING COMPANY (US), INC. | 23 | $930K |
| TURNCOMMERCE, INC. | 20 | $740K |
| SHAW INDUSTRIES GROUP | 23 | $690K |
| ORANGE COUNTY, FLORIDA | 23 | $690K |
| NUCLEAR CARE PARTNERS | 23 | $690K |
| URBAN LIBRARIES COUNCIL | 11 | $660K |
| SOTHEBY'S | 11 | $640K |
| INDEPENDENT FILM & TELEVISION ALLIANCE | 23 | $630K |
| ALLIANCE FOR SHARED VALUES | 23 | $500K |
| CITY OF GAUTIER | 23 | $480K |
| NATIONAL NEWSPAPER ASSOCIATION | 20 | $480K |
| PEARL MOBILE DTV COMPANY LLC | 16 | $420K |
| GOLDEN PASS LNG TERMINAL LLC (FORMERLY KNOWN AS GOLDEN PASS PRODUCTS LLC) | 13 | $320K |
| CIRCULAR SERVICES GROUP II, LLC DBA AMERICAN CIRCULAR TEXTILES | 14 | $270K |
| MUNICIPAL SECURITIES RULEMAKING BOARD | 5 | $230K |
| ANIMAL LEGAL DEFENSE FUND | 7 | $210K |
| THE COALITION FOR RENEWABLE NATURAL GAS | 5 | $190K |
| LUCID USA, INC. (FKA ATIEVA USA, INC DBA LUCID MOTORS) | 7 | $180K |
| COAST PROFESSIONAL, INC. | 6 | $170K |
| INCORPORATED COUNTY OF LOS ALAMOS | 4 | $160K |
| SATOSHI ACTION FUND | 5 | $140K |
| CITY OF MONROE, WASHINGTON | 10 | $130K |
| LEAPYEAR TECHNOLOGIES, INC. | 3 | $90K |
| PUBLIC AFFAIRS ALLIANCE OF IRANIAN AMERICANS | 4 | $80K |
| ENTERPRISE HOLDINGS | 1 | $60K |
| GREENTECH MINERALS HOLDING, INC. | 2 | $20K |
| BEREA COLLEGE (THROUGH PENN HILL GROUP) | 4 | $20K |
| CONNECT STRATEGY LLC (ON BEHALF OF CRYPTEX FINANCE) | 5 | $20K |
| NATIONAL ASSOCIATION FOR THE EDUCATION OF YOUNG CHILDREN | 23 | $20K |
| ESHARES, INC. D/B/A CARTA, INC. | 7 | $10K |
| VILLAGE OF SOUTH BARRINGTON, ILLINOIS | 1 | $0 |
1 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| ANDREW KAUDERS | Sr. Adv'r/Exec. Dir., House Democratic Caucus//Sr. Adv'r/Comm. Dir., Rep. Robert Menendez// Spksperson/Asst. to D. Sec'y, Dept. of Agriculture// Dpty. Comm. Dir., WH Climate Chg Task Force//Special Assistant, Environ. Protection Agency | Robert Menendez | 2025 |