CLAUSE LAW P.L.L.C.
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 members, 2021 on
—
on 0 lobbying reports as a client
11
clients as a lobbying firm ($5.6M reported income)
$29K
its lobbyists report giving 15 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Sharice Davids
D-KS
$7,350
Kim Schrier
D-WA
$4,400
$4,000
Derek Kilmer
D-WA
$2,900
Jack Bergman
R-MI
$2,500
Dan Newhouse
R-WA
$1,500
$1,000
Daniel T. Kildee
D-MI
$1,000
$1,000
Emily Randall
D-WA
$1,000
$500
$500
$500
Bruce Westerman
R-AR
$500
$250
All 15 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Sharice Davids D KS | — | $7,350 | |
| Kim Schrier D WA | — | $4,400 | |
| Marilyn Strickland D WA | — | $4,000 | |
| Derek Kilmer D WA | — | $2,900 | |
| Jack Bergman R MI | — | $2,500 | |
| Dan Newhouse R WA | — | $1,500 | |
| Michael Baumgartner R WA | — | $1,000 | |
| Daniel T. Kildee D MI | — | $1,000 | |
| Teresa Leger Fernandez D NM | — | $1,000 | |
| Emily Randall D WA | — | $1,000 | |
| Marie Gluesenkamp Perez D WA | — | $500 | |
| Adelita S. Grijalva D AZ | — | $500 | |
| Michael K. Simpson R ID | — | $500 | |
| Bruce Westerman R AR | — | $500 | |
| Mary Sattler Peltola D AK | — | $250 |
Its clients, as a lobbying firm (11)
NISQUALLY INDIAN TRIBE
$880K
SUQUAMISH TRIBE
$810K
HOPI TRIBE
$690K
KEWEENAW BAY INDIAN COMMUNITY
$450K
CAYUSE HOLDINGS
$50K
NATIVE AMERICAN RIGHTS FUND
$40K
LITTLE SHELL TRIBE OF CHIPPEWA INDIANS
$0
The top 11
| Client | Reports | Income reported |
|---|---|---|
| MUCKLESHOOT INDIAN TRIBE | 23 | $1.1M |
| NISQUALLY INDIAN TRIBE | 23 | $880K |
| SUQUAMISH TRIBE | 23 | $810K |
| HOPI TRIBE | 23 | $690K |
| TANANA CHIEFS CONFERENCE | 23 | $680K |
| KALISPEL TRIBE OF INDIANS | 23 | $610K |
| KEWEENAW BAY INDIAN COMMUNITY | 23 | $450K |
| CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 10 | $300K |
| CAYUSE HOLDINGS | 3 | $50K |
| NATIVE AMERICAN RIGHTS FUND | 3 | $40K |
| LITTLE SHELL TRIBE OF CHIPPEWA INDIANS | 23 | $0 |
1 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| RANI WILLIAMS | Legislative Assistant for Rep. Sharice Davids; Democratic Staff Director for the Congressional Native American American Caucus | Sharice Davids | 2023 |