CAPITOL VENTURE LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 members, 2021 on
—
on 0 lobbying reports as a client
17
clients as a lobbying firm ($5.0M reported income)
$77K
its lobbyists report giving 31 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
$11K
Dan Newhouse
R-WA
$11K
Jack Bergman
R-MI
$11K
Tom Barrett
R-MI
$7,000
$7,000
$3,500
Barry Moore
R-AL
$3,500
Ryan K. Zinke
R-MT
$3,500
Neal P. Dunn
R-FL
$3,300
Brett Guthrie
R-KY
$2,000
Russell Fry
R-SC
$1,500
Julie Fedorchak
R-ND
$1,500
August Pfluger
R-TX
$1,500
Adam Smith
D-WA
$1,500
Ken Calvert
R-CA
$1,000
$1,000
Rudy Yakym III
R-IN
$1,000
Kelly Armstrong
R-ND
$500
Mo Brooks
R-AL
$500
John R. Curtis
R-UT
$500
All 31 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Cathy McMorris Rodgers R WA | — | $10,800 | |
| Dan Newhouse R WA | — | $10,600 | |
| Jack Bergman R MI | — | $10,500 | |
| Tom Barrett R MI | — | $7,000 | |
| Michael Baumgartner R WA | — | $7,000 | |
| Earl L. "Buddy" Carter R GA | — | $3,500 | |
| Barry Moore R AL | — | $3,500 | |
| Ryan K. Zinke R MT | — | $3,500 | |
| Neal P. Dunn R FL | — | $3,300 | |
| Brett Guthrie R KY | — | $2,000 | |
| Russell Fry R SC | — | $1,500 | |
| Julie Fedorchak R ND | — | $1,500 | |
| August Pfluger R TX | — | $1,500 | |
| Adam Smith D WA | — | $1,500 | |
| Ken Calvert R CA | — | $1,000 | |
| Jaime Herrera Beutler R WA | — | $1,000 | |
| Rudy Yakym III R IN | — | $1,000 | |
| Kelly Armstrong R ND | — | $500 | |
| Mo Brooks R AL | — | $500 | |
| John R. Curtis R UT | — | $500 | |
| Jeff Crank R CO | — | $500 | |
| Rodney Davis R IL | — | $500 | |
| Michael Guest R MS | — | $500 | |
| Andrew R. Garbarino R NY | — | $500 | |
| Diana Harshbarger R TN | — | $500 | |
| John Katko R NY | — | $500 | |
| David Kustoff R TN | — | $500 | |
| Morgan Luttrell R TX | — | $500 | |
| Troy E. Nehls R TX | — | $500 | |
| Burgess Owens R UT | — | $500 | |
| Aaron Bean R FL | — | $250 |
Its clients, as a lobbying firm (17)
$860K
AVIATION TECHNICAL SERVICES, INC.
$590K
$480K
WASHINGTON 2 ADVOCATES ON BEHALF OF KYMETA CORPORATION
$320K
COMMERCIAL VEHICLE SOLUTIONS NETWORK
$320K
VERKADA INC.
$280K
VETERANS EVALUATION SERVICES
$280K
$260K
THE DIONNE COMPANY ON BEHALF OF ARMADA INC.
$180K
$140K
MEEDER FUNDS
$120K
AERSALE, INC.
$120K
The top 17
| Client | Reports | Income reported |
|---|---|---|
| ZEROEYES, INC. | 20 | $860K |
| AVIATION TECHNICAL SERVICES, INC. | 23 | $590K |
| AMAZON WEB SERVICES, INC. | 19 | $550K |
| T-MOBILE USA, INC. | 19 | $480K |
| AMERICAN OPTOMETRIC ASSOCIATION | 12 | $340K |
| WASHINGTON 2 ADVOCATES ON BEHALF OF KYMETA CORPORATION | 16 | $320K |
| COMMERCIAL VEHICLE SOLUTIONS NETWORK | 11 | $320K |
| VERKADA INC. | 8 | $280K |
| VETERANS EVALUATION SERVICES | 10 | $280K |
| OTHRAM, INC. | 6 | $260K |
| THE DIONNE COMPANY ON BEHALF OF ARMADA INC. | 6 | $180K |
| CAPITOL BRIDGE, LLC | 5 | $140K |
| MEEDER FUNDS | 4 | $120K |
| AERSALE, INC. | 4 | $120K |
| PATIENTRIGHTSADVOCATE.ORG INC | 3 | $90K |
| 11:11 MEDIA IMPACT | 3 | $40K |
| SERVAL, INC. | 1 | $10K |
1 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| JEREMY DEUTSCH | Chief of Staff, Office of Congresswoman Cathy McMorris Rodgers; Chief of Staff, House Republican Conference | Cathy McMorris Rodgers | 2026 |