BECKER & POLIAKOFF, P.A.
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 members, 2021 on
—
on 0 lobbying reports as a client
206
clients as a lobbying firm ($29.5M reported income)
$81K
its lobbyists report giving 41 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
$8,600
Jimmy Panetta
D-CA
$6,500
$5,500
$4,000
Darren Soto
D-FL
$4,000
$3,500
Michael A. Rulli
R-OH
$3,500
$3,500
$3,000
$3,000
Raul Ruiz
D-CA
$3,000
Vern Buchanan
R-FL
$2,000
Byron Donalds
R-FL
$2,000
Nick LaLota
R-NY
$2,000
Dan Newhouse
R-WA
$2,000
Delia C. Ramirez
D-IL
$2,000
David G. Valadao
R-CA
$2,000
Aaron Bean
R-FL
$1,500
$1,500
Ruben Gallego
D-AZ
$1,500
All 41 members
Its clients, as a lobbying firm (206)
SOUNDTHINKING INC. ( FORMERLY KNOWN AS SHOTSPOTTER INC. )
$710K
COLLIER COUNTY, FLORIDA
$690K
VIRGINIA PORT AUTHORITY
$680K
SARASOTA COUNTY FLORIDA
$660K
$660K
CITY OF VIRGINIA BEACH, VA
$630K
HP INC.
$530K
FLORIDA MEMORIAL UNIVERSITY
$460K
CITY OF NORTH MIAMI
$460K
AMERICA'S SBDC
$460K
BROOKE USA
$460K
COUNTY OF HENNEPIN, MN
$460K
BROWARD SHERIFF'S OFFICE
$460K
VIRGINIA UNION UNIVERSITY
$450K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| SOUNDTHINKING INC. ( FORMERLY KNOWN AS SHOTSPOTTER INC. ) | 23 | $710K |
| COLLIER COUNTY, FLORIDA | 23 | $690K |
| VIRGINIA PORT AUTHORITY | 23 | $680K |
| SARASOTA COUNTY FLORIDA | 23 | $660K |
| HITACHI, LTD. | 22 | $660K |
| CITY OF VIRGINIA BEACH, VA | 21 | $630K |
| HP INC. | 15 | $530K |
| NATIONAL ASSOCIATION OF WATERFRONT EMPLOYERS | 21 | $503K |
| FLORIDA MEMORIAL UNIVERSITY | 23 | $460K |
| CITY OF NORTH MIAMI | 23 | $460K |
| AMERICA'S SBDC | 23 | $460K |
| BROOKE USA | 23 | $460K |
| COUNTY OF HENNEPIN, MN | 23 | $460K |
| BROWARD SHERIFF'S OFFICE | 23 | $460K |
| VIRGINIA UNION UNIVERSITY | 23 | $450K |
| IHEARTMEDIA, INC. | 22 | $450K |
| VAST NETWORKS | 8 | $435K |
| PARAMOUNT GLOBAL (FORMERLY VIACOMCBS) | 23 | $430K |
| EASTERN SHIPBUILDING GROUP, INC. | 20 | $390K |
| BROWARD METROPOLITAN PLANNING ORGANIZATION | 15 | $370K |
| CITY OF MIAMI, FLORIDA | 18 | $360K |
| FLORIDA GULF COAST UNIVERSITY FOUNDATION, INC. | 18 | $360K |
| LANGTON ASSOCIATES INC. (ON BEHALF OF CITY OF JACKSONVILLE, FL | 12 | $350K |
| NATIONAL ASSOCIATION OF HISPANIC REAL ESTATE PROFESSIONALS | 18 | $350K |
| JFK NTO LLC | 7 | $330K |
| TRANSURBAN (USA) INC. | 20 | $320K |
| OST, INC. | 16 | $320K |
| FLORIDA CRYSTALS CORPORATION | 23 | $310K |
| STREET SMARTS VR | 15 | $293K |
| CITY OF NORTH LAUDERDALE, FL | 16 | $290K |
| PALM BEACH COUNTY, FLORIDA | 23 | $280K |
| ADVANCED GREEN TECHNOLOGIES, INC. | 23 | $280K |
| GLOBALMED | 9 | $270K |
| CITY OF CAPE CORAL | 23 | $270K |
| COUNTY OF LOUDOUN, VIRGINIA | 9 | $264K |
| CITY OF ALEXANDRIA, VA | 13 | $260K |
| NATIONAL ASSOCIATION OF BROADCASTERS | 14 | $260K |
| SEA & SHORELINE, LLC | 13 | $240K |
| TANTALUS SYSTEMS INC. | 19 | $234K |
| UMH PROPERTIES, INC. | 8 | $230K |
4 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| OMAR FRANCO | Rep. Mario Diaz-Balart (Chief of Staff) | Mario Diaz-Balart | 2026 |
| CHARLYN STANBERRY | Chief of Staff, Representative Yvette Clarke | Yvette D. Clarke | 2026 |
| CARISSA FANA | Rep. Nydia Velazquez | Nydia M. Velázquez | 2023 |
| STEVEN BLATTNER | Rep. Yvette Clarke | Yvette D. Clarke | 2021 |