BANNER PUBLIC AFFAIRS, LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 members, 2021 on
—
on 0 lobbying reports as a client
61
clients as a lobbying firm ($13.1M reported income)
$27K
its lobbyists report giving 10 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Ann Wagner
R-MO
$13K
Sam Graves
R-MO
$3,000
Jason Smith
R-MO
$3,000
Eric Burlison
R-MO
$2,500
Mark E. Amodei
R-NV
$1,500
David Kustoff
R-TN
$1,000
Joe Neguse
D-CO
$1,000
Vicky Hartzler
R-MO
$500
Rick Larsen
D-WA
$500
Claudia Tenney
R-NY
$500
All 10 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Ann Wagner R MO | — | $13,000 | |
| Sam Graves R MO | — | $3,000 | |
| Jason Smith R MO | — | $3,000 | |
| Eric Burlison R MO | — | $2,500 | |
| Mark E. Amodei R NV | — | $1,500 | |
| David Kustoff R TN | — | $1,000 | |
| Joe Neguse D CO | — | $1,000 | |
| Vicky Hartzler R MO | — | $500 | |
| Rick Larsen D WA | — | $500 | |
| Claudia Tenney R NY | — | $500 |
Its clients, as a lobbying firm (61)
BREWER SCIENCE, INC.
$950K
STARMAN HOTEL HOLDINGS LLC
$920K
$570K
CHESS CLUB AND SCHOLASTIC CENTER OF SAINT LOUIS
$500K
NERDY INC. (FORMERLY KNOWN AS VARSITY TUTORS LLC)
$470K
THE CIGNA GROUP AND SUBSIDIARIES (FKA CIGNA CORPORATION AND SUBSIDIARIES)
$460K
BATTERIES PLUS LLC.
$440K
WSSC WATER
$440K
APPLIED OPTOELECTRONICS, INC.
$330K
AMERICAN BATTERY TECHNOLOGY COMPANY (FORMERLY AMERICAN BATTERY METALS CORP)
$290K
SCHOLARPATH
$290K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| NIDEC AMERICAS HOLDING CORPORATION | 23 | $1.1M |
| BREWER SCIENCE, INC. | 12 | $950K |
| STARMAN HOTEL HOLDINGS LLC | 21 | $920K |
| PARTNERSHIP FOR JOB CREATION | 23 | $690K |
| BRITA | 7 | $570K |
| CHESS CLUB AND SCHOLASTIC CENTER OF SAINT LOUIS | 10 | $500K |
| NERDY INC. (FORMERLY KNOWN AS VARSITY TUTORS LLC) | 18 | $470K |
| THE CIGNA GROUP AND SUBSIDIARIES (FKA CIGNA CORPORATION AND SUBSIDIARIES) | 23 | $460K |
| BATTERIES PLUS LLC. | 12 | $440K |
| WATER QUALITY ASSOCIATION | 12 | $440K |
| WSSC WATER | 11 | $440K |
| CARBON ADVOCACY PROJECT | 11 | $350K |
| APPLIED OPTOELECTRONICS, INC. | 6 | $330K |
| AMERICAN BATTERY TECHNOLOGY COMPANY (FORMERLY AMERICAN BATTERY METALS CORP) | 6 | $290K |
| SCHOLARPATH | 10 | $290K |
| METROPOLITAN WASHINGTON COUNCIL OF GOVERNMENTS | 15 | $280K |
| NATIONAL RECREATION AND PARK ASSOCIATION | 15 | $270K |
| RURAL COMMUNITY ASSISTANCE PARTNERSHIP | 15 | $270K |
| THE P3I GROUP | 6 | $270K |
| SWITCH, INC. | 7 | $250K |
| COBALT CREED | 23 | $230K |
| GLENROY, INC. | 6 | $220K |
| SPARTON CORPORATION | 7 | $210K |
| NATIONAL ASSOCIATION OF CLEAN WATER AGENCIES | 8 | $200K |
| WINDWARD FUND | 6 | $200K |
| ST. LOUIS SYMPHONY ORCHESTRA | 21 | $200K |
| LILT | 3 | $170K |
| FISHERMAN'S FINEST, INC. | 8 | $160K |
| BIZZYCAR | 9 | $150K |
| COOLFIRE SOLUTIONS | 10 | $130K |
| CHESAPEAKE BAY FOUNDATION | 5 | $120K |
| EQUIFAX INC. | 4 | $120K |
| ADVANTAGE CAPITAL | 11 | $120K |
| CLEAR CHOICE THERAPEUTICS | 3 | $110K |
| MIDDLE PECOS GROUNDWATER CONSERVATION DISTRICT | 3 | $100K |
| HUNTSMAN INTERNATIONAL LLC | 3 | $90K |
| LACKS ENTERPRISES | 2 | $80K |
| EMERGING TECHNOLOGY INSTITUTE | 2 | $80K |
| BREWER'S ASSOCIATION | 8 | $80K |
| JUNO | 4 | $70K |
4 of its lobbyists worked for a member
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| MATTHEW BORMET | Legislative Assistant, Sen. Ron Wyden; Legislative Assistant, Rep. Rick Larsen | Rick Larsen | 2025 |
| SARAH STEVENS | Policy Advisor, Senator Ben Cardin; Senior Legislative Assistant, Congressman Matt Cartwright; Legislative Assistant, Congressman Russ Carnahan | Matt Cartwright | 2025 |
| KANNAH GREER | Intern, Sen. Ron Wyden; Intern, Rep. Earl Blumenauer | Earl Blumenauer | 2024 |
| RICHARD HOAR | Prof. Staff, House Cmtee. on Education & the Workforce; Deputy Chief of Staff & Leg. Director, U.S. Rep. Gus Bilirakis (FL-12. | Gus M. Bilirakis | 2021 |