AVOQ, LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
โ
from its PAC to 0 members, 2021 on
โ
on 0 lobbying reports as a client
169
clients as a lobbying firm ($110.4M reported income)
$1.1M
its lobbyists report giving 226 members (LD-203)
What its lobbyists report giving members (LD-203)
The members it gave most, colored by party.
Mike Johnson
R-LA
$80K
Steve Scalise
R-LA
$73K
$44K
Kevin McCarthy
R-CA
$38K
Nancy Pelosi
D-CA
$35K
J. French Hill
R-AR
$28K
Richard Hudson
R-NC
$24K
Brett Guthrie
R-KY
$23K
Steny H. Hoyer
D-MD
$23K
$22K
Jason Smith
R-MO
$21K
Pete Aguilar
D-CA
$21K
Tom Emmer
R-MN
$21K
$21K
$19K
Ruben Gallego
D-AZ
$19K
Adam B. Schiff
D-CA
$18K
Ashley Hinson
R-IA
$17K
Rosa L. DeLauro
D-CT
$16K
$16K
All 60 members
| Member | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Mike Johnson R LA | โ | $80,000 | |
| Steve Scalise R LA | โ | $72,500 | |
| Frank Pallone, Jr. D NJ | โ | $44,400 | |
| Kevin McCarthy R CA | โ | $38,000 | |
| Nancy Pelosi D CA | โ | $35,400 | |
| J. French Hill R AR | โ | $27,700 | |
| Richard Hudson R NC | โ | $23,500 | |
| Brett Guthrie R KY | โ | $23,250 | |
| Steny H. Hoyer D MD | โ | $22,800 | |
| Patrick T. McHenry R NC | โ | $22,300 | |
| Jason Smith R MO | โ | $21,025 | |
| Pete Aguilar D CA | โ | $21,000 | |
| Tom Emmer R MN | โ | $21,000 | |
| Hakeem S. Jeffries D NY | โ | $20,900 | |
| Katherine M. Clark D MA | โ | $19,300 | |
| Ruben Gallego D AZ | โ | $19,300 | |
| Adam B. Schiff D CA | โ | $18,200 | |
| Ashley Hinson R IA | โ | $16,750 | |
| Rosa L. DeLauro D CT | โ | $16,400 | |
| Cathy McMorris Rodgers R WA | โ | $15,750 | |
| Chris Pappas D NH | โ | $15,100 | |
| Josh Gottheimer D NJ | โ | $15,000 | |
| Richard E. Neal D MA | โ | $15,000 | |
| Haley M. Stevens D MI | โ | $13,850 | |
| Lois Frankel D FL | โ | $12,000 | |
| Angie Craig D MN | โ | $11,400 | |
| Erin Houchin R IN | โ | $11,000 | |
| Robert Garcia D CA | โ | $10,500 | |
| Tim Ryan D OH | โ | $10,200 | |
| Lisa Blunt Rochester D DE | โ | $9,500 | |
| A. Drew Ferguson IV R GA | โ | $9,500 | |
| Elise M. Stefanik R NY | โ | $8,600 | |
| Jeff Duncan R SC | โ | $8,500 | |
| Debbie Dingell D MI | โ | $8,500 | |
| Robert Menendez D NJ | โ | $8,500 | |
| Diana DeGette D CO | โ | $8,000 | |
| Adrian Smith R NE | โ | $7,500 | |
| Aaron Bean R FL | โ | $7,000 | |
| Vicente Gonzalez D TX | โ | $7,000 | |
| Daniel S. Goldman D NY | โ | $7,000 | |
| Sarah McBride D DE | โ | $7,000 | |
| Eric Sorensen D IL | โ | $6,800 | |
| Raul Ruiz D CA | โ | $6,500 | |
| James A. Himes D CT | โ | $6,000 | |
| Brian Jack R GA | โ | $6,000 | |
| Sean Patrick Maloney D NY | โ | $5,800 | |
| Gabe Amo D RI | โ | $5,750 | |
| Kat Cammack R FL | โ | $5,750 | |
| Zachary Nunn R IA | โ | $5,500 | |
| Young Kim R CA | โ | $5,250 | |
| Kristen McDonald Rivet D MI | โ | $5,250 | |
| Mark E. Amodei R NV | โ | $5,000 | |
| Kelly Armstrong R ND | โ | $5,000 | |
| Darin LaHood R IL | โ | $5,000 | |
| Michael Lawler R NY | โ | $5,000 | |
| Matt Cartwright D PA | โ | $4,800 | |
| Ted Budd R NC | โ | $4,750 | |
| Steven Horsford D NV | โ | $4,600 | |
| Maggie Goodlander D NH | โ | $4,500 | |
| Adam Kinzinger R IL | โ | $4,500 |
Its clients, as a lobbying firm (169)
$2.0M
$1.8M
$1.4M
$1.4M
The top 40
7 of its lobbyists worked for a member
- Bill Pascrell, Jr. ยท 2
- Trey Hollingsworth ยท 1
- Janice D. Schakowsky ยท 1
- Devin Nunes ยท 1
- Filemon Vela ยท 1
- Hakeem S. Jeffries ยท 1
See the data
| Lobbyist | Former position, as they list it | Member | Latest report |
|---|---|---|---|
| KEITH CASTALDO | Rep. Bill Pascrell (2010-2013) - Economic Policy Advisor and Tax Counsel; Sen. Kirsten Gillibrand (2013-2021) - Finance Counsel 2013-2014, General Counsel 2014-2021. | Bill Pascrell, Jr. | 2026 |
| REBECCA SHAW | Chief of Staff - Rep. Trey Hollingsworth; Deputy Chief of Staff & Legislative Director, Legislative Director, Sr. Legislative Assistant, Legislative Assistant - Rep. Chris Gibson; Intern - Rep. Devin Nunes | Trey Hollingsworth | 2026 |
| JOSEPH ORLANDO | Jr. Prof. Staff Member, Sr. Policy Analyst-H. Energy and Commerce Committee Innovation, Data and Commerce Subcommittee(Rep. Jan Schakowsky); Policy Analyst, Executive Assistant, Staff Assistant-House Energy and Commerce Committee(Rep. Frank Pallone) | Janice D. Schakowsky | 2026 |
| CAITLIN CANTER | Rep. Nunes, Staff Assistant, Legislative Assistant, Deputy COS, Intern | Devin Nunes | 2025 |
| SANDRA ALCALA | Rep. Joaquin Castro, Legislative Correspondent, Legislative Assistant, Policy Dir., Congressional Hispanic Caucus, Chair Michelle Lujan Grisham, Dir. of Member Serv., House Dem. Caucus, Chairman Hakeem Jeffries, Chief of Staff, Rep. Filemon Vela. | Filemon Vela | 2024 |
| CEDRIC GRANT | Sr. Advisor, Rep. Rangel; Dir., WH Office of Faith Based & Neighborhood Partnerships; US Dept. of Commerce; CoS, Rep. Jeffries | Hakeem S. Jeffries | 2022 |
| SHANTI STANTON | Rep. Bill Pascrell (2010-2013) - Economic Policy Advisor and Tax Counsel; Sen. Kirsten Gillibrand (2013-2021) - Finance Counsel 2013-2014, General Counsel 2014-2021. | Bill Pascrell, Jr. | 2021 |